|   |
|   |
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 28:29 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 9:06 | ||
| 2 | 10:13 | ||
| 3 | 13:47 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 7:49 | ||
| 2 | 10:17 | ||
| 3 | 1:24:37 | ||
| 3 | 1:24:37 | ||
| 5 | 1:24:48 | ||
| 6 | 1:28:18 | ||
| 7 | 1:30:50 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 26:04 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 14:00 | ||
| 2 | 15:18 | ||
| 3 | 15:58 | ||
| 4 | 17:26 | ||
| 5 | 17:38 | ||
| 6 | 18:14 | ||
| 7 | 18:31 | ||
| 8 | 18:48 | ||
| 9 | 21:23 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 18:49 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 15:01 | ||
| 2 | 16:40 | ||
| 3 | 17:13 | ||
| 4 | 18:28 | ||
| 5 | 24:49 | ||
| 6 | 32:44 | ||
| 7 | 56:16 | ||
| mp | |||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 18:08 | ||
| 2 | 24:02 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 15:50 | ||
| 2 | 15:51 | ||
| 3 | 16:37 | ||
| 4 | 18:08 | ||
| 5 | 20:01 | ||
| 6 | 20:14 | ||
| 7 | 20:29 | ||
| 8 | 20:32 | ||
| 9 | 21:28 | ||
| 10 | 21:32 | ||
| 11 | 21:59 | ||
| 12 | 22:07 | ||
| 13 | 22:17 | ||
| 14 | 23:15 | ||
| 15 | 24:08 | ||
| 16 | 24:15 | ||
| 16 | 24:15 | ||
| 18 | 25:26 | ||
| 19 | 27:31 | ||
| 20 | 28:04 | ||
| 21 | 29:44 | ||
| 22 | 30:31 | ||
| 23 | 30:57 | ||
| 24 | 31:27 | ||
| 25 | 32:18 | ||
| mp | |||
| dnf | |||
| dnf | |||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 18:19 | ||
| 2 | 18:36 | ||
| 3 | 18:51 | ||
| 4 | 22:06 | ||
| 5 | 22:38 | ||
| 6 | 23:27 | ||
| 7 | 26:31 | ||
| 8 | 30:49 | ||
| 9 | 31:32 | ||
| 10 | 31:54 | ||
| 11 | 43:52 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 15:56 | ||
| 2 | 16:04 | ||
| 3 | 16:25 | ||
| 4 | 16:58 | ||
| 5 | 17:23 | ||
| 6 | 17:57 | ||
| 7 | 18:36 | ||
| 8 | 18:53 | ||
| 9 | 19:23 | ||
| 10 | 19:27 | ||
| 11 | 19:40 | ||
| 12 | 19:44 | ||
| 13 | 19:45 | ||
| 14 | 19:56 | ||
| 15 | 20:40 | ||
| 16 | 20:43 | ||
| 17 | 21:05 | ||
| 18 | 21:22 | ||
| 19 | 21:29 | ||
| 20 | 21:50 | ||
| 21 | 22:13 | ||
| 22 | 22:48 | ||
| 23 | 22:58 | ||
| 24 | 23:59 | ||
| 25 | 24:17 | ||
| 26 | 24:26 | ||
| 27 | 24:47 | ||
| 28 | 25:16 | ||
| 29 | 25:42 | ||
| 30 | 26:05 | ||
| mp | |||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 16:18 | ||
| 2 | 17:04 | ||
| 3 | 18:18 | ||
| 4 | 18:31 | ||
| 5 | 18:49 | ||
| 6 | 20:57 | ||
| 7 | 21:08 | ||
| 8 | 21:15 | ||
| 9 | 21:19 | ||
| 10 | 22:42 | ||
| 11 | 22:50 | ||
| 12 | 23:33 | ||
| 13 | 25:22 | ||
| 14 | 25:33 | ||
| 15 | 25:35 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 14:22 | ||
| 2 | 15:06 | ||
| 3 | 15:45 | ||
| 4 | 15:50 | ||
| 5 | 16:08 | ||
| 6 | 16:25 | ||
| 7 | 16:26 | ||
| 8 | 16:34 | ||
| 9 | 16:36 | ||
| 10 | 16:59 | ||
| 11 | 17:17 | ||
| 11 | 17:17 | ||
| 13 | 17:22 | ||
| 14 | 17:33 | ||
| 15 | 17:43 | ||
| 16 | 18:01 | ||
| 17 | 18:02 | ||
| 18 | 18:14 | ||
| 18 | 18:14 | ||
| 20 | 18:48 | ||
| 20 | 18:48 | ||
| 22 | 18:49 | ||
| 23 | 19:18 | ||
| 24 | 19:27 | ||
| 25 | 19:49 | ||
| 26 | 19:55 | ||
| 27 | 20:41 | ||
| 28 | 21:07 | ||
| 29 | 21:17 | ||
| 30 | 21:23 | ||
| 31 | 21:31 | ||
| 32 | 21:35 | ||
| 32 | 21:35 | ||
| 34 | 22:27 | ||
| 35 | 22:45 | ||
| 36 | 23:46 | ||
| 37 | 24:53 | ||
| 38 | 27:06 | ||
| mp | |||
| mp | |||
| mp | |||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 20:54 | ||
| 2 | 22:06 | ||
| 3 | 24:00 | ||
| 4 | 25:42 | ||
| 5 | 25:57 | ||
| 6 | 28:19 | ||
| 7 | 42:25 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 16:37 | ||
| 2 | 17:33 | ||
| 3 | 18:36 | ||
| 4 | 20:24 | ||
| 5 | 20:41 | ||
| 6 | 20:46 | ||
| 7 | 20:47 | ||
| 8 | 28:56 | ||
| 9 | 44:30 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 21:32 | ||
| 2 | 25:09 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 16:52 | ||
| 2 | 19:34 | ||
| 3 | 20:13 | ||
| 4 | 20:54 | ||
| 5 | 24:29 | ||
| 6 | 25:05 | ||
| 7 | 29:46 | ||
| 8 | 30:40 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 19:26 | ||
| 2 | 19:43 | ||
| 3 | 24:00 | ||
| 4 | 24:43 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 17:52 | ||
| 2 | 18:27 | ||
| 3 | 18:39 | ||
| 4 | 18:52 | ||
| 5 | 19:43 | ||
| 6 | 21:52 | ||
| 7 | 22:23 | ||
| 8 | 22:33 | ||
| 9 | 22:35 | ||
| 10 | 28:08 | ||
| 11 | 30:02 | ||
| 12 | 44:12 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 20:38 | ||
| 2 | 21:51 | ||
| 3 | 32:10 | ||
| 4 | 43:54 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 19:46 | ||
| 2 | 19:50 | ||
| 3 | 20:17 | ||
| 4 | 23:34 | ||
| 5 | 30:08 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 20:47 | ||
| 2 | 21:09 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 16:18 | ||
| 2 | 17:23 | ||
| 3 | 20:56 | ||
| 4 | 21:56 | ||
| mp | |||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 20:39 | ||
| 2 | 22:23 | ||
| 3 | 29:13 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 19:55 | ||
| 2 | 22:21 | ||
| 3 | 24:52 | ||
| 4 | 28:17 | ||
| 5 | 48:15 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 23:50 | ||
| 2 | 44:25 | ||
| Status of: 11:59 |
| Pl | Name | Club | Time |
|---|
| 1 | 23:20 | ||
| 2 | 24:15 | ||
| 3 | 24:52 | ||
| dnf | |||