| | | | 1(40) | | | 2(39) | | | 3(35) | | | 4(36) | | | 5(37) | | | 6(38) | | | 7(39) | | | 8(34) | | |
| | | | 9(33) | | | 10(32) | | | 11(31) | | | 12(45) | | | 13(44) | | | 14(46) | | | 15(43) | | | 16(42) | | |
| | | | 17(41) | | | 18(46) | | | 19(47) | | | 20(48) | | | Finish | | | | | | | | | | | |
|   |
| 1 | 128 | MICHAL OLEJNIK | 32:58 | 1:11 | +0:13 | (8) | 2:24 | +0:20 | (9) | 3:40 | +0:08 | (2) | 5:48 | +0:02 | (2) | 7:12 | 0:00 | (1) | 9:02 | +0:11 | (2) | 9:47 | +0:09 | (2) | 10:52 | +0:15 | (2) |
| | CX80 POLSKA | | 1:11 | +0:13 | (8) | 1:13 | +0:10 | (7) | 1:16 | +0:03 | (2) | 2:08 | +0:04 | (4) | 1:24 | +0:03 | (3) | 1:50 | +0:17 | (4) | 0:45 | 0:00 | (1) | 1:05 | +0:06 | (5) |
| | | | 12:04 | +0:29 | (2) | 12:44 | +0:32 | (2) | 14:00 | +0:43 | (2) | 15:49 | +0:13 | (2) | 18:34 | 0:00 | (1) | 20:05 | 0:00 | (1) | 23:00 | +0:01 | (2) | 26:03 | 0:00 | (1) |
| | | | 1:12 | +0:14 | (9) | 0:40 | +0:04 | (7) | 1:16 | +0:20 | (21) | 1:49 | 0:00 | (1) | 2:45 | +0:26 | (8) | 1:31 | +0:20 | (13) | 2:55 | +0:53 | (8) | 3:03 | +0:15 | (3) |
| | | | 27:44 | 0:00 | (1) | 30:26 | 0:00 | (1) | 31:36 | 0:00 | (1) | 32:19 | 0:00 | (1) | 32:58 | 0:00 | (1) | | | | | | | | | |
| | | | 1:41 | +0:16 | (8) | 2:42 | +0:04 | (2) | 1:10 | +0:15 | (26) | 0:43 | +0:08 | (2) | 0:39 | +0:06 | (15) | | | | | | | | | |
|   |
| 2 | 15 | CENK OZGULER | 33:01 | 0:58 | 0:00 | (1) | 2:04 | 0:00 | (1) | 4:46 | +1:14 | (13) | 6:50 | +1:04 | (10) | 8:23 | +1:11 | (8) | 10:00 | +1:09 | (4) | 10:50 | +1:12 | (4) | 12:11 | +1:34 | (5) |
| | TSK SPOR GÜCÜ | | 0:58 | 0:00 | (1) | 1:06 | +0:03 | (2) | 2:42 | +1:29 | (32) | 2:04 | 0:00 | (1) | 1:33 | +0:12 | (6) | 1:37 | +0:04 | (2) | 0:50 | +0:05 | (7) | 1:21 | +0:22 | (23) |
| | | | 13:21 | +1:46 | (4) | 13:57 | +1:45 | (4) | 14:53 | +1:36 | (3) | 17:05 | +1:29 | (3) | 19:46 | +1:12 | (4) | 20:57 | +0:52 | (4) | 22:59 | 0:00 | (1) | 26:15 | +0:12 | (2) |
| | | | 1:10 | +0:12 | (7) | 0:36 | 0:00 | (1) | 0:56 | 0:00 | (1) | 2:12 | +0:23 | (15) | 2:41 | +0:22 | (7) | 1:11 | 0:00 | (1) | 2:02 | 0:00 | (1) | 3:16 | +0:28 | (8) |
| | | | 27:50 | +0:06 | (2) | 30:39 | +0:13 | (2) | 31:38 | +0:02 | (2) | 32:23 | +0:04 | (2) | 33:01 | +0:03 | (2) | | | | | | | | | |
| | | | 1:35 | +0:10 | (4) | 2:49 | +0:11 | (9) | 0:59 | +0:04 | (5) | 0:45 | +0:10 | (6) | 0:38 | +0:05 | (13) | | | | | | | | | |
|   |
| 3 | 16 | KORAY SAHIN | 33:39 | 1:05 | +0:07 | (6) | 2:19 | +0:15 | (6) | 3:32 | 0:00 | (1) | 5:46 | 0:00 | (1) | 7:18 | +0:06 | (2) | 8:51 | 0:00 | (1) | 9:38 | 0:00 | (1) | 10:37 | 0:00 | (1) |
| | TSK SPOR GÜCÜ | | 1:05 | +0:07 | (6) | 1:14 | +0:11 | (9) | 1:13 | 0:00 | (1) | 2:14 | +0:10 | (6) | 1:32 | +0:11 | (5) | 1:33 | 0:00 | (1) | 0:47 | +0:02 | (4) | 0:59 | 0:00 | (1) |
| | | | 11:35 | 0:00 | (1) | 12:12 | 0:00 | (1) | 13:17 | 0:00 | (1) | 15:36 | 0:00 | (1) | 18:52 | +0:18 | (2) | 20:20 | +0:15 | (2) | 23:22 | +0:23 | (3) | 26:26 | +0:23 | (3) |
| | | | 0:58 | 0:00 | (1) | 0:37 | +0:01 | (4) | 1:05 | +0:09 | (7) | 2:19 | +0:30 | (17) | 3:16 | +0:57 | (20) | 1:28 | +0:17 | (10) | 3:02 | +1:00 | (9) | 3:04 | +0:16 | (4) |
| | | | 28:11 | +0:27 | (3) | 31:12 | +0:46 | (3) | 32:07 | +0:31 | (3) | 33:04 | +0:45 | (3) | 33:39 | +0:41 | (3) | | | | | | | | | |
| | | | 1:45 | +0:20 | (12) | 3:01 | +0:23 | (14) | 0:55 | 0:00 | (1) | 0:57 | +0:22 | (19) | 0:35 | +0:02 | (3) | | | | | | | | | |
|   |
| 4 | 54 | ANDREI GOLOVEI | 33:44 | 1:14 | +0:16 | (9) | 2:20 | +0:16 | (7) | 5:28 | +1:56 | (21) | 7:32 | +1:46 | (15) | 8:53 | +1:41 | (11) | 10:47 | +1:56 | (9) | 11:41 | +2:03 | (9) | 12:48 | +2:11 | (8) |
| | ADVENTURE WAY | | 1:14 | +0:16 | (9) | 1:06 | +0:03 | (2) | 3:08 | +1:55 | (42) | 2:04 | 0:00 | (1) | 1:21 | 0:00 | (1) | 1:54 | +0:21 | (7) | 0:54 | +0:09 | (19) | 1:07 | +0:08 | (6) |
| | | | 14:04 | +2:29 | (8) | 14:42 | +2:30 | (8) | 15:45 | +2:28 | (7) | 17:44 | +2:08 | (7) | 20:22 | +1:48 | (5) | 21:41 | +1:36 | (5) | 23:45 | +0:46 | (4) | 27:02 | +0:59 | (4) |
| | | | 1:16 | +0:18 | (10) | 0:38 | +0:02 | (5) | 1:03 | +0:07 | (3) | 1:59 | +0:10 | (7) | 2:38 | +0:19 | (6) | 1:19 | +0:08 | (7) | 2:04 | +0:02 | (3) | 3:17 | +0:29 | (9) |
| | | | 28:34 | +0:50 | (4) | 31:22 | +0:56 | (4) | 32:21 | +0:45 | (4) | 33:07 | +0:48 | (4) | 33:44 | +0:46 | (4) | | | | | | | | | |
| | | | 1:32 | +0:07 | (3) | 2:48 | +0:10 | (5) | 0:59 | +0:04 | (5) | 0:46 | +0:11 | (8) | 0:37 | +0:04 | (9) | | | | | | | | | |
|   |
| 5 | 231 | AYHAN BIKIR | 34:24 | 1:04 | +0:06 | (5) | 2:10 | +0:06 | (2) | 3:41 | +0:09 | (3) | 5:58 | +0:12 | (3) | 7:34 | +0:22 | (3) | 9:48 | +0:57 | (3) | 10:41 | +1:03 | (3) | 11:52 | +1:15 | (3) |
| | TSK SPOR GÜCÜ | | 1:04 | +0:06 | (5) | 1:06 | +0:03 | (2) | 1:31 | +0:18 | (5) | 2:17 | +0:13 | (7) | 1:36 | +0:15 | (8) | 2:14 | +0:41 | (16) | 0:53 | +0:08 | (14) | 1:11 | +0:12 | (14) |
| | | | 13:09 | +1:34 | (3) | 13:52 | +1:40 | (3) | 15:01 | +1:44 | (4) | 17:34 | +1:58 | (6) | 20:34 | +2:00 | (7) | 22:01 | +1:56 | (7) | 24:03 | +1:04 | (5) | 27:17 | +1:14 | (5) |
| | | | 1:17 | +0:19 | (12) | 0:43 | +0:07 | (10) | 1:09 | +0:13 | (11) | 2:33 | +0:44 | (27) | 3:00 | +0:41 | (12) | 1:27 | +0:16 | (9) | 2:02 | 0:00 | (1) | 3:14 | +0:26 | (7) |
| | | | 28:53 | +1:09 | (5) | 31:52 | +1:26 | (5) | 32:54 | +1:18 | (5) | 33:42 | +1:23 | (5) | 34:24 | +1:26 | (5) | | | | | | | | | |
| | | | 1:36 | +0:11 | (6) | 2:59 | +0:21 | (12) | 1:02 | +0:07 | (10) | 0:48 | +0:13 | (12) | 0:42 | +0:09 | (23) | | | | | | | | | |
|   |
| 6 | 53 | POYRAZ VURAL | 36:05 | 1:03 | +0:05 | (4) | 2:22 | +0:18 | (8) | 4:56 | +1:24 | (15) | 7:26 | +1:40 | (13) | 9:07 | +1:55 | (12) | 11:29 | +2:38 | (11) | 12:17 | +2:39 | (11) | 13:27 | +2:50 | (11) |
| | İSTANBUL ORIENTEERING SK - IOG | | 1:03 | +0:05 | (4) | 1:19 | +0:16 | (15) | 2:34 | +1:21 | (29) | 2:30 | +0:26 | (11) | 1:41 | +0:20 | (15) | 2:22 | +0:49 | (23) | 0:48 | +0:03 | (5) | 1:10 | +0:11 | (13) |
| | | | 14:36 | +3:01 | (10) | 15:19 | +3:07 | (10) | 16:31 | +3:14 | (9) | 18:33 | +2:57 | (8) | 21:33 | +2:59 | (9) | 22:49 | +2:44 | (9) | 26:20 | +3:21 | (6) | 29:08 | +3:05 | (6) |
| | | | 1:09 | +0:11 | (5) | 0:43 | +0:07 | (10) | 1:12 | +0:16 | (17) | 2:02 | +0:13 | (9) | 3:00 | +0:41 | (12) | 1:16 | +0:05 | (6) | 3:31 | +1:29 | (11) | 2:48 | 0:00 | (1) |
| | | | 30:44 | +3:00 | (6) | 33:29 | +3:03 | (6) | 34:35 | +2:59 | (6) | 35:30 | +3:11 | (6) | 36:05 | +3:07 | (6) | | | | | | | | | |
| | | | 1:36 | +0:11 | (6) | 2:45 | +0:07 | (3) | 1:06 | +0:11 | (19) | 0:55 | +0:20 | (18) | 0:35 | +0:02 | (3) | | | | | | | | | |
|   |
| 7 | 19 | ISMAIL KILINC | 37:55 | 1:08 | +0:10 | (7) | 2:11 | +0:07 | (3) | 4:16 | +0:44 | (6) | 6:44 | +0:58 | (8) | 12:19 | +5:07 | (32) | 14:03 | +5:12 | (24) | 14:49 | +5:11 | (23) | 15:49 | +5:12 | (20) |
| | JANDARMA GÜCÜ SK | | 1:08 | +0:10 | (7) | 1:03 | 0:00 | (1) | 2:05 | +0:52 | (21) | 2:28 | +0:24 | (10) | 5:35 | +4:14 | (53) | 1:44 | +0:11 | (3) | 0:46 | +0:01 | (2) | 1:00 | +0:01 | (3) |
| | | | 17:00 | +5:25 | (16) | 17:36 | +5:24 | (15) | 18:46 | +5:29 | (15) | 20:51 | +5:15 | (14) | 23:15 | +4:41 | (12) | 24:30 | +4:25 | (11) | 28:05 | +5:06 | (8) | 31:06 | +5:03 | (8) |
| | | | 1:11 | +0:13 | (8) | 0:36 | 0:00 | (1) | 1:10 | +0:14 | (13) | 2:05 | +0:16 | (11) | 2:24 | +0:05 | (2) | 1:15 | +0:04 | (5) | 3:35 | +1:33 | (12) | 3:01 | +0:13 | (2) |
| | | | 32:31 | +4:47 | (7) | 35:23 | +4:57 | (7) | 36:19 | +4:43 | (7) | 37:19 | +5:00 | (7) | 37:55 | +4:57 | (7) | | | | | | | | | |
| | | | 1:25 | 0:00 | (1) | 2:52 | +0:14 | (11) | 0:56 | +0:01 | (2) | 1:00 | +0:25 | (20) | 0:36 | +0:03 | (6) | | | | | | | | | |
|   |
| 8 | 17 | ONUR ALTIN | 38:59 | 1:20 | +0:22 | (16) | 2:36 | +0:32 | (12) | 5:21 | +1:49 | (20) | 8:10 | +2:24 | (18) | 10:28 | +3:16 | (18) | 12:24 | +3:33 | (13) | 13:10 | +3:32 | (13) | 14:12 | +3:35 | (13) |
| | TSK SPOR GÜCÜ | | 1:20 | +0:22 | (16) | 1:16 | +0:13 | (11) | 2:45 | +1:32 | (33) | 2:49 | +0:45 | (21) | 2:18 | +0:57 | (33) | 1:56 | +0:23 | (9) | 0:46 | +0:01 | (2) | 1:02 | +0:03 | (4) |
| | | | 15:12 | +3:37 | (12) | 15:50 | +3:38 | (11) | 16:59 | +3:42 | (11) | 19:42 | +4:06 | (12) | 23:19 | +4:45 | (13) | 26:04 | +5:59 | (12) | 28:49 | +5:50 | (10) | 31:58 | +5:55 | (9) |
| | | | 1:00 | +0:02 | (2) | 0:38 | +0:02 | (5) | 1:09 | +0:13 | (11) | 2:43 | +0:54 | (32) | 3:37 | +1:18 | (26) | 2:45 | +1:34 | (38) | 2:45 | +0:43 | (6) | 3:09 | +0:21 | (6) |
| | | | 33:33 | +5:49 | (8) | 36:21 | +5:55 | (8) | 37:32 | +5:56 | (8) | 38:22 | +6:03 | (8) | 38:59 | +6:01 | (8) | | | | | | | | | |
| | | | 1:35 | +0:10 | (4) | 2:48 | +0:10 | (5) | 1:11 | +0:16 | (27) | 0:50 | +0:15 | (14) | 0:37 | +0:04 | (9) | | | | | | | | | |
|   |
| 9 | 142 | CANSEL SARAC | 40:11 | 1:17 | +0:19 | (15) | 2:30 | +0:26 | (11) | 4:02 | +0:30 | (5) | 6:45 | +0:59 | (9) | 8:22 | +1:10 | (7) | 10:28 | +1:37 | (8) | 11:19 | +1:41 | (8) | 12:28 | +1:51 | (7) |
| | JANDARMA GÜCÜ SK | | 1:17 | +0:19 | (15) | 1:13 | +0:10 | (7) | 1:32 | +0:19 | (6) | 2:43 | +0:39 | (15) | 1:37 | +0:16 | (10) | 2:06 | +0:33 | (13) | 0:51 | +0:06 | (8) | 1:09 | +0:10 | (11) |
| | | | 13:34 | +1:59 | (6) | 14:15 | +2:03 | (6) | 15:26 | +2:09 | (5) | 17:17 | +1:41 | (5) | 20:29 | +1:55 | (6) | 21:42 | +1:37 | (6) | 28:57 | +5:58 | (11) | 32:29 | +6:26 | (11) |
| | | | 1:06 | +0:08 | (3) | 0:41 | +0:05 | (8) | 1:11 | +0:15 | (14) | 1:51 | +0:02 | (3) | 3:12 | +0:53 | (17) | 1:13 | +0:02 | (2) | 7:15 | +5:13 | (29) | 3:32 | +0:44 | (11) |
| | | | 34:10 | +6:26 | (9) | 37:26 | +7:00 | (9) | 38:32 | +6:56 | (9) | 39:25 | +7:06 | (9) | 40:11 | +7:13 | (9) | | | | | | | | | |
| | | | 1:41 | +0:16 | (8) | 3:16 | +0:38 | (18) | 1:06 | +0:11 | (19) | 0:53 | +0:18 | (17) | 0:46 | +0:13 | (35) | | | | | | | | | |
|   |
| 10 | 219 | CAGRI AKGUN | 40:22 | 1:38 | +0:40 | (30) | 3:05 | +1:01 | (22) | 4:44 | +1:12 | (12) | 7:28 | +1:42 | (14) | 9:13 | +2:01 | (13) | 11:10 | +2:19 | (10) | 12:01 | +2:23 | (10) | 13:20 | +2:43 | (10) |
| | HAVA KUVVETLERİ GÜCÜ | | 1:38 | +0:40 | (30) | 1:27 | +0:24 | (20) | 1:39 | +0:26 | (10) | 2:44 | +0:40 | (16) | 1:45 | +0:24 | (19) | 1:57 | +0:24 | (10) | 0:51 | +0:06 | (8) | 1:19 | +0:20 | (21) |
| | | | 15:51 | +4:16 | (13) | 16:43 | +4:31 | (13) | 17:58 | +4:41 | (13) | 19:55 | +4:19 | (13) | 22:57 | +4:23 | (10) | 24:29 | +4:24 | (10) | 28:43 | +5:44 | (9) | 32:33 | +6:30 | (12) |
| | | | 2:31 | +1:33 | (47) | 0:52 | +0:16 | (28) | 1:15 | +0:19 | (19) | 1:57 | +0:08 | (6) | 3:02 | +0:43 | (15) | 1:32 | +0:21 | (14) | 4:14 | +2:12 | (17) | 3:50 | +1:02 | (17) |
| | | | 34:21 | +6:37 | (10) | 37:30 | +7:04 | (10) | 38:35 | +6:59 | (10) | 39:41 | +7:22 | (10) | 40:22 | +7:24 | (10) | | | | | | | | | |
| | | | 1:48 | +0:23 | (18) | 3:09 | +0:31 | (15) | 1:05 | +0:10 | (18) | 1:06 | +0:31 | (24) | 0:41 | +0:08 | (19) | | | | | | | | | |
|   |
| 11 | 21 | SAHIN DEMIR | 41:02 | 1:01 | +0:03 | (2) | 2:11 | +0:07 | (3) | 4:31 | +0:59 | (11) | 6:38 | +0:52 | (6) | 7:59 | +0:47 | (4) | 10:16 | +1:25 | (7) | 11:09 | +1:31 | (6) | 12:17 | +1:40 | (6) |
| | JANDARMA GÜCÜ SK | | 1:01 | +0:03 | (2) | 1:10 | +0:07 | (5) | 2:20 | +1:07 | (24) | 2:07 | +0:03 | (3) | 1:21 | 0:00 | (1) | 2:17 | +0:44 | (18) | 0:53 | +0:08 | (14) | 1:08 | +0:09 | (7) |
| | | | 13:43 | +2:08 | (7) | 14:27 | +2:15 | (7) | 15:26 | +2:09 | (5) | 17:15 | +1:39 | (4) | 19:34 | +1:00 | (3) | 20:47 | +0:42 | (3) | 29:07 | +6:08 | (12) | 32:15 | +6:12 | (10) |
| | | | 1:26 | +0:28 | (21) | 0:44 | +0:08 | (15) | 0:59 | +0:03 | (2) | 1:49 | 0:00 | (1) | 2:19 | 0:00 | (1) | 1:13 | +0:02 | (2) | 8:20 | +6:18 | (36) | 3:08 | +0:20 | (5) |
| | | | 35:30 | +7:46 | (11) | 38:21 | +7:55 | (11) | 39:20 | +7:44 | (11) | 40:24 | +8:05 | (11) | 41:02 | +8:04 | (11) | | | | | | | | | |
| | | | 3:15 | +1:50 | (39) | 2:51 | +0:13 | (10) | 0:59 | +0:04 | (5) | 1:04 | +0:29 | (22) | 0:38 | +0:05 | (13) | | | | | | | | | |
|   |
| 12 | 24 | SERGEI MOROZOV | 42:07 | 1:28 | +0:30 | (22) | 2:47 | +0:43 | (17) | 4:25 | +0:53 | (9) | 7:13 | +1:27 | (12) | 9:13 | +2:01 | (13) | 11:42 | +2:51 | (12) | 12:39 | +3:01 | (12) | 13:54 | +3:17 | (12) |
| | BRAWLERS | | 1:28 | +0:30 | (22) | 1:19 | +0:16 | (15) | 1:38 | +0:25 | (8) | 2:48 | +0:44 | (20) | 2:00 | +0:39 | (25) | 2:29 | +0:56 | (25) | 0:57 | +0:12 | (24) | 1:15 | +0:16 | (19) |
| | | | 15:11 | +3:36 | (11) | 15:59 | +3:47 | (12) | 17:07 | +3:50 | (12) | 19:30 | +3:54 | (11) | 23:05 | +4:31 | (11) | 26:08 | +6:03 | (13) | 30:53 | +7:54 | (13) | 34:44 | +8:41 | (13) |
| | | | 1:17 | +0:19 | (12) | 0:48 | +0:12 | (17) | 1:08 | +0:12 | (9) | 2:23 | +0:34 | (25) | 3:35 | +1:16 | (25) | 3:03 | +1:52 | (45) | 4:45 | +2:43 | (21) | 3:51 | +1:03 | (19) |
| | | | 36:31 | +8:47 | (12) | 39:31 | +9:05 | (12) | 40:40 | +9:04 | (12) | 41:26 | +9:07 | (12) | 42:07 | +9:09 | (12) | | | | | | | | | |
| | | | 1:47 | +0:22 | (16) | 3:00 | +0:22 | (13) | 1:09 | +0:14 | (25) | 0:46 | +0:11 | (8) | 0:41 | +0:08 | (19) | | | | | | | | | |
|   |
| 13 | 218 | EMRE DOGUS KOSE | 42:26 | 2:16 | +1:18 | (43) | 4:21 | +2:17 | (39) | 6:25 | +2:53 | (32) | 9:12 | +3:26 | (26) | 10:50 | +3:38 | (20) | 13:12 | +4:21 | (18) | 14:01 | +4:23 | (18) | 15:22 | +4:45 | (15) |
| | HAVA KUVVETLERİ GÜCÜ | | 2:16 | +1:18 | (43) | 2:05 | +1:02 | (39) | 2:04 | +0:51 | (19) | 2:47 | +0:43 | (19) | 1:38 | +0:17 | (13) | 2:22 | +0:49 | (23) | 0:49 | +0:04 | (6) | 1:21 | +0:22 | (23) |
| | | | 17:50 | +6:15 | (19) | 18:40 | +6:28 | (20) | 19:58 | +6:41 | (19) | 21:57 | +6:21 | (17) | 25:35 | +7:01 | (16) | 27:23 | +7:18 | (16) | 31:01 | +8:02 | (14) | 34:55 | +8:52 | (14) |
| | | | 2:28 | +1:30 | (46) | 0:50 | +0:14 | (26) | 1:18 | +0:22 | (24) | 1:59 | +0:10 | (7) | 3:38 | +1:19 | (27) | 1:48 | +0:37 | (19) | 3:38 | +1:36 | (13) | 3:54 | +1:06 | (21) |
| | | | 36:51 | +9:07 | (13) | 39:37 | +9:11 | (13) | 40:40 | +9:04 | (12) | 41:45 | +9:26 | (13) | 42:26 | +9:28 | (13) | | | | | | | | | |
| | | | 1:56 | +0:31 | (21) | 2:46 | +0:08 | (4) | 1:03 | +0:08 | (15) | 1:05 | +0:30 | (23) | 0:41 | +0:08 | (19) | | | | | | | | | |
|   |
| 14 | 18 | ERCAN DUDAK | 42:42 | 1:25 | +0:27 | (20) | 2:41 | +0:37 | (13) | 4:20 | +0:48 | (7) | 6:39 | +0:53 | (7) | 8:13 | +1:01 | (5) | 10:03 | +1:12 | (5) | 10:56 | +1:18 | (5) | 12:08 | +1:31 | (4) |
| | JANDARMA GÜCÜ SK | | 1:25 | +0:27 | (20) | 1:16 | +0:13 | (11) | 1:39 | +0:26 | (10) | 2:19 | +0:15 | (8) | 1:34 | +0:13 | (7) | 1:50 | +0:17 | (4) | 0:53 | +0:08 | (14) | 1:12 | +0:13 | (15) |
| | | | 13:26 | +1:51 | (5) | 14:14 | +2:02 | (5) | 15:56 | +2:39 | (8) | 18:52 | +3:16 | (9) | 21:22 | +2:48 | (8) | 22:36 | +2:31 | (8) | 26:40 | +3:41 | (7) | 30:22 | +4:19 | (7) |
| | | | 1:18 | +0:20 | (15) | 0:48 | +0:12 | (17) | 1:42 | +0:46 | (39) | 2:56 | +1:07 | (33) | 2:30 | +0:11 | (3) | 1:14 | +0:03 | (4) | 4:04 | +2:02 | (15) | 3:42 | +0:54 | (15) |
| | | | 37:10 | +9:26 | (14) | 39:58 | +9:32 | (14) | 40:57 | +9:21 | (14) | 42:03 | +9:44 | (14) | 42:42 | +9:44 | (14) | | | | | | | | | |
| | | | 6:48 | +5:23 | (45) | 2:48 | +0:10 | (5) | 0:59 | +0:04 | (5) | 1:06 | +0:31 | (24) | 0:39 | +0:06 | (15) | | | | | | | | | |
|   |
| 15 | 20 | MUSTAFA ALPEREN CETINKAYA | 44:05 | 2:19 | +1:21 | (44) | 4:26 | +2:22 | (41) | 7:03 | +3:31 | (34) | 9:55 | +4:09 | (33) | 11:58 | +4:46 | (29) | 16:08 | +7:17 | (35) | 17:01 | +7:23 | (35) | 18:14 | +7:37 | (34) |
| | JANDARMA GÜCÜ SK | | 2:19 | +1:21 | (44) | 2:07 | +1:04 | (40) | 2:37 | +1:24 | (30) | 2:52 | +0:48 | (23) | 2:03 | +0:42 | (27) | 4:10 | +2:37 | (46) | 0:53 | +0:08 | (14) | 1:13 | +0:14 | (17) |
| | | | 20:53 | +9:18 | (35) | 21:42 | +9:30 | (34) | 23:33 | +10:16 | (34) | 25:52 | +10:16 | (35) | 28:29 | +9:55 | (28) | 29:57 | +9:52 | (23) | 32:16 | +9:17 | (15) | 36:00 | +9:57 | (15) |
| | | | 2:39 | +1:41 | (49) | 0:49 | +0:13 | (23) | 1:51 | +0:55 | (41) | 2:19 | +0:30 | (17) | 2:37 | +0:18 | (5) | 1:28 | +0:17 | (10) | 2:19 | +0:17 | (4) | 3:44 | +0:56 | (16) |
| | | | 37:50 | +10:06 | (15) | 41:28 | +11:02 | (15) | 42:34 | +10:58 | (15) | 43:20 | +11:01 | (15) | 44:05 | +11:07 | (15) | | | | | | | | | |
| | | | 1:50 | +0:25 | (19) | 3:38 | +1:00 | (23) | 1:06 | +0:11 | (19) | 0:46 | +0:11 | (8) | 0:45 | +0:12 | (33) | | | | | | | | | |
|   |
| 16 | 8 | CAGLAR KASIM | 44:41 | 1:14 | +0:16 | (9) | 2:25 | +0:21 | (10) | 3:48 | +0:16 | (4) | 6:23 | +0:37 | (4) | 8:14 | +1:02 | (6) | 10:13 | +1:22 | (6) | 11:09 | +1:31 | (6) | 13:01 | +2:24 | (9) |
| | TSK SPOR GÜCÜ | | 1:14 | +0:16 | (9) | 1:11 | +0:08 | (6) | 1:23 | +0:10 | (3) | 2:35 | +0:31 | (13) | 1:51 | +0:30 | (21) | 1:59 | +0:26 | (11) | 0:56 | +0:11 | (22) | 1:52 | +0:53 | (38) |
| | | | 14:18 | +2:43 | (9) | 15:06 | +2:54 | (9) | 16:41 | +3:24 | (10) | 19:02 | +3:26 | (10) | 24:01 | +5:27 | (14) | 26:13 | +6:08 | (15) | 32:54 | +9:55 | (16) | 37:00 | +10:57 | (16) |
| | | | 1:17 | +0:19 | (12) | 0:48 | +0:12 | (17) | 1:35 | +0:39 | (33) | 2:21 | +0:32 | (20) | 4:59 | +2:40 | (45) | 2:12 | +1:01 | (25) | 6:41 | +4:39 | (27) | 4:06 | +1:18 | (25) |
| | | | 39:03 | +11:19 | (16) | 42:15 | +11:49 | (16) | 43:17 | +11:41 | (16) | 44:02 | +11:43 | (16) | 44:41 | +11:43 | (16) | | | | | | | | | |
| | | | 2:03 | +0:38 | (24) | 3:12 | +0:34 | (16) | 1:02 | +0:07 | (10) | 0:45 | +0:10 | (6) | 0:39 | +0:06 | (15) | | | | | | | | | |
|   |
| 17 | 141 | AYSE ISLER | 46:03 | 2:04 | +1:06 | (41) | 3:41 | +1:37 | (30) | 6:22 | +2:50 | (31) | 9:16 | +3:30 | (27) | 11:38 | +4:26 | (28) | 14:07 | +5:16 | (25) | 15:10 | +5:32 | (24) | 16:33 | +5:56 | (23) |
| | JANDARMA GÜCÜ SK | | 2:04 | +1:06 | (41) | 1:37 | +0:34 | (29) | 2:41 | +1:28 | (31) | 2:54 | +0:50 | (25) | 2:22 | +1:01 | (37) | 2:29 | +0:56 | (25) | 1:03 | +0:18 | (29) | 1:23 | +0:24 | (26) |
| | | | 17:56 | +6:21 | (20) | 18:39 | +6:27 | (19) | 19:50 | +6:33 | (18) | 21:55 | +6:19 | (16) | 26:04 | +7:30 | (19) | 27:48 | +7:43 | (17) | 33:31 | +10:32 | (18) | 37:21 | +11:18 | (17) |
| | | | 1:23 | +0:25 | (17) | 0:43 | +0:07 | (10) | 1:11 | +0:15 | (14) | 2:05 | +0:16 | (11) | 4:09 | +1:50 | (37) | 1:44 | +0:33 | (16) | 5:43 | +3:41 | (24) | 3:50 | +1:02 | (17) |
| | | | 39:23 | +11:39 | (18) | 42:53 | +12:27 | (17) | 44:06 | +12:30 | (17) | 45:16 | +12:57 | (17) | 46:03 | +13:05 | (17) | | | | | | | | | |
| | | | 2:02 | +0:37 | (23) | 3:30 | +0:52 | (21) | 1:13 | +0:18 | (28) | 1:10 | +0:35 | (28) | 0:47 | +0:14 | (36) | | | | | | | | | |
|   |
| 18 | 76 | ALEXANDER LARICHEV | 46:39 | 1:16 | +0:18 | (12) | 2:42 | +0:38 | (14) | 5:58 | +2:26 | (26) | 9:37 | +3:51 | (31) | 11:29 | +4:17 | (25) | 14:37 | +5:46 | (29) | 15:39 | +6:01 | (28) | 16:55 | +6:18 | (25) |
| | KINESHMA | | 1:16 | +0:18 | (12) | 1:26 | +0:23 | (19) | 3:16 | +2:03 | (43) | 3:39 | +1:35 | (37) | 1:52 | +0:31 | (22) | 3:08 | +1:35 | (36) | 1:02 | +0:17 | (27) | 1:16 | +0:17 | (20) |
| | | | 18:14 | +6:39 | (21) | 18:57 | +6:45 | (21) | 20:01 | +6:44 | (20) | 22:22 | +6:46 | (18) | 25:55 | +7:21 | (17) | 28:55 | +8:50 | (20) | 33:17 | +10:18 | (17) | 37:25 | +11:22 | (18) |
| | | | 1:19 | +0:21 | (16) | 0:43 | +0:07 | (10) | 1:04 | +0:08 | (5) | 2:21 | +0:32 | (20) | 3:33 | +1:14 | (24) | 3:00 | +1:49 | (44) | 4:22 | +2:20 | (19) | 4:08 | +1:20 | (26) |
