|   |
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 77 | 1:23:10 | ||
| 2 | 69 | 2:36:26 | ||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 35 | 1:36:10 | ||
| 2 | 32 | 1:51:01 | ||
| 33 | dnf | |||
| 36 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 31 | 2:17:15 | ||
| 34 | mp | |||
| 122 | dnf | |||
| 3 | dnf | |||
| 1 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 74 | 2:13:09 | ||
| 2 | 130 | 3:05:19 | ||
| 63 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 76 | 1:40:21 | ||
| 2 | dnf | |||
| 1361 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 27 | 1:51:21 | ||
| 2 | 54 | 2:31:39 | ||
| 37 | mp | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 92 | 1:30:21 | ||
| 2 | 28 | 1:31:33 | ||
| 3 | 78 | 1:40:48 | ||
| 4 | 49 | 1:44:49 | ||
| 5 | 50 | 2:23:56 | ||
| 91 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 94 | 1:16:15 | ||
| 2 | 13 | 1:19:44 | ||
| 3 | 93 | 1:19:45 | ||
| 4 | 51 | 1:24:54 | ||
| 5 | 52 | 1:26:19 | ||
| 6 | 114 | 1:26:36 | ||
| 7 | 101 | 1:28:04 | ||
| 8 | 107 | 1:28:20 | ||
| 9 | 43 | 1:32:11 | ||
| 10 | 113 | 1:34:21 | ||
| 11 | 102 | 1:37:18 | ||
| 12 | 116 | 1:40:10 | ||
| 13 | 8 | 1:40:19 | ||
| 14 | 12 | 1:41:19 | ||
| 15 | 53 | 1:41:51 | ||
| 16 | 103 | 1:42:08 | ||
| 17 | 108 | 1:44:42 | ||
| 18 | 100 | 1:46:11 | ||
| 19 | 10 | 1:52:41 | ||
| 20 | 106 | 1:53:50 | ||
| 21 | 111 | 1:54:47 | ||
| 22 | 57 | 1:55:32 | ||
| 23 | 104 | 1:57:12 | ||
| 24 | 55 | 1:57:21 | ||
| 25 | 29 | 2:00:00 | ||
| 26 | 41 | 2:01:40 | ||
| 27 | 42 | 2:04:26 | ||
| 28 | 56 | 2:23:18 | ||
| 29 | 22 | 2:40:24 | ||
| 30 | 72 | 2:56:24 | ||
| 9 | mp | |||
| 105 | mp | |||
| 81 | dnf | |||
| 23 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 48 | 2:45:41 | ||
| 2 | 62 | 4:27:44 | ||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 123 | 1:19:31 | ||
| 2 | 14 | 1:45:02 | ||
| 3 | 124 | 1:49:27 | ||
| 4 | 110 | 1:51:55 | ||
| 5 | 112 | 1:58:16 | ||
| 6 | 45 | 2:04:00 | ||
| 7 | 73 | 2:33:36 | ||
| 8 | 109 | 2:59:17 | ||
| 9 | 75 | 2:59:22 | ||
| 10 | 128 | 3:28:09 | ||
| 83 | dnf | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 67 | 2:22:41 | ||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 66 | 1:05:31 | ||
| 2 | 20 | 1:13:08 | ||
| 3 | 19 | 1:13:41 | ||
| 4 | 126 | 1:17:20 | ||
| 5 | 89 | 1:27:56 | ||
| 6 | 99 | 1:39:30 | ||
| 7 | 47 | 2:03:10 | ||
| 8 | 61 | 2:21:58 | ||
| 125 | mp | |||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 85 | 1:25:35 | ||
| 2 | 90 | 1:34:55 | ||
| 3 | 88 | 2:21:13 | ||
| Status of: 17:46 |
| Pl | Stno | Name | Club | Time |
|---|
| 1 | 127 | 1:22:32 | ||
| 2 | 87 | 1:23:49 | ||
| 3 | 129 | 1:30:19 | ||
| 4 | 119 | 2:26:03 | ||
| 84 | dnf | |||