| | | | 1(35) | | | 2(31) | | | 3(33) | | | 4(37) | | | 5(38) | | | 6(39) | | | 7(32) | | | 8(46) | | | 9(45) | | |
| | | | 10(36) | | | 11(52) | | | 12(51) | | | 13(41) | | | 14(42) | | | 15(44) | | | 16(49) | | | 17(47) | | | Finish | | |
  |
1 | 16 | VLADIMIR TREGUBOV | 15:37 | 1:09 | 0:00 | (1) | 1:42 | 0:00 | (1) | 3:32 | +0:08 | (2) | 5:00 | +0:02 | (2) | 5:25 | 0:00 | (1) | 6:28 | 0:00 | (1) | 7:32 | 0:00 | (1) | 9:14 | 0:00 | (1) | 9:48 | 0:00 | (1) |
| | BLACK SEA OK BLACK SEA OK | | 1:09 | 0:00 | (1) | 0:33 | +0:01 | (2) | 1:50 | +0:17 | (7) | 1:28 | 0:00 | (1) | 0:25 | +0:04 | (7) | 1:03 | +0:11 | (3) | 1:04 | 0:00 | (1) | 1:42 | +0:16 | (13) | 0:34 | +0:11 | (16) |
| | | | 10:51 | 0:00 | (1) | 11:31 | 0:00 | (1) | 12:06 | 0:00 | (1) | 12:35 | 0:00 | (1) | 13:03 | 0:00 | (1) | 14:15 | 0:00 | (1) | 15:07 | 0:00 | (1) | 15:20 | 0:00 | (1) | 15:37 | 0:00 | (1) |
| | | | 1:03 | +0:03 | (2) | 0:40 | +0:01 | (2) | 0:35 | +0:02 | (5) | 0:29 | +0:02 | (2) | 0:28 | +0:03 | (3) | 1:12 | +0:11 | (2) | 0:52 | +0:04 | (2) | 0:13 | +0:01 | (2) | 0:17 | +0:03 | (10) |
  |
2 | 109 | ALEKSANDR EFIMOV | 16:32 | 1:24 | +0:15 | (6) | 1:58 | +0:16 | (4) | 3:56 | +0:32 | (5) | 5:25 | +0:27 | (3) | 5:50 | +0:25 | (3) | 6:54 | +0:26 | (2) | 8:09 | +0:37 | (2) | 9:42 | +0:28 | (2) | 10:10 | +0:22 | (2) |
| | TYUMEN TYUMEN | | 1:24 | +0:15 | (6) | 0:34 | +0:02 | (3) | 1:58 | +0:25 | (11) | 1:29 | +0:01 | (2) | 0:25 | +0:04 | (7) | 1:04 | +0:12 | (4) | 1:15 | +0:11 | (5) | 1:33 | +0:07 | (3) | 0:28 | +0:05 | (7) |
| | | | 11:20 | +0:29 | (2) | 12:06 | +0:35 | (2) | 12:44 | +0:38 | (2) | 13:17 | +0:42 | (2) | 13:50 | +0:47 | (2) | 15:03 | +0:48 | (2) | 16:01 | +0:54 | (2) | 16:14 | +0:54 | (2) | 16:32 | +0:55 | (2) |
| | | | 1:10 | +0:10 | (6) | 0:46 | +0:07 | (7) | 0:38 | +0:05 | (11) | 0:33 | +0:06 | (6) | 0:33 | +0:08 | (11) | 1:13 | +0:12 | (3) | 0:58 | +0:10 | (7) | 0:13 | +0:01 | (2) | 0:18 | +0:04 | (18) |
  |
3 | 126 | ANDREI ZHUKOV | 17:13 | 1:17 | +0:08 | (4) | 1:51 | +0:09 | (2) | 3:24 | 0:00 | (1) | 4:58 | 0:00 | (1) | 5:49 | +0:24 | (2) | 7:30 | +1:02 | (7) | 8:39 | +1:07 | (5) | 10:12 | +0:58 | (5) | 10:38 | +0:50 | (5) |
| | ZHUKI ZHUKI | | 1:17 | +0:08 | (4) | 0:34 | +0:02 | (3) | 1:33 | 0:00 | (1) | 1:34 | +0:06 | (3) | 0:51 | +0:30 | (36) | 1:41 | +0:49 | (30) | 1:09 | +0:05 | (2) | 1:33 | +0:07 | (3) | 0:26 | +0:03 | (3) |
| | | | 11:48 | +0:57 | (4) | 12:27 | +0:56 | (3) | 13:00 | +0:54 | (3) | 13:33 | +0:58 | (3) | 14:01 | +0:58 | (3) | 15:49 | +1:34 | (3) | 16:44 | +1:37 | (3) | 16:58 | +1:38 | (3) | 17:13 | +1:36 | (3) |
| | | | 1:10 | +0:10 | (6) | 0:39 | 0:00 | (1) | 0:33 | 0:00 | (1) | 0:33 | +0:06 | (6) | 0:28 | +0:03 | (3) | 1:48 | +0:47 | (8) | 0:55 | +0:07 | (3) | 0:14 | +0:02 | (6) | 0:15 | +0:01 | (5) |
  |
4 | 17 | SERGEY MOROZOV | 17:57 | 1:24 | +0:15 | (6) | 2:09 | +0:27 | (8) | 3:51 | +0:27 | (4) | 5:36 | +0:38 | (4) | 5:58 | +0:33 | (4) | 7:04 | +0:36 | (4) | 8:27 | +0:55 | (4) | 10:02 | +0:48 | (3) | 10:33 | +0:45 | (3) |
| | BRAWLERS BRAWLERS | | 1:24 | +0:15 | (6) | 0:45 | +0:13 | (14) | 1:42 | +0:09 | (4) | 1:45 | +0:17 | (7) | 0:22 | +0:01 | (4) | 1:06 | +0:14 | (5) | 1:23 | +0:19 | (14) | 1:35 | +0:09 | (7) | 0:31 | +0:08 | (9) |
| | | | 11:50 | +0:59 | (5) | 13:28 | +1:57 | (6) | 14:02 | +1:56 | (6) | 14:32 | +1:57 | (6) | 15:01 | +1:58 | (5) | 16:25 | +2:10 | (4) | 17:25 | +2:18 | (4) | 17:40 | +2:20 | (4) | 17:57 | +2:20 | (4) |
| | | | 1:17 | +0:17 | (14) | 1:38 | +0:59 | (22) | 0:34 | +0:01 | (3) | 0:30 | +0:03 | (4) | 0:29 | +0:04 | (5) | 1:24 | +0:23 | (4) | 1:00 | +0:12 | (9) | 0:15 | +0:03 | (10) | 0:17 | +0:03 | (15) |
| | | | | | | 13:05 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *40 | | | | | | | | | | | | | | | | | | | | | | | |
  |
5 | 25 | ANDREY IURCHUK | 19:00 | 1:17 | +0:08 | (4) | 2:02 | +0:20 | (5) | 4:07 | +0:43 | (6) | 5:44 | +0:46 | (6) | 6:09 | +0:44 | (6) | 7:15 | +0:47 | (5) | 8:39 | +1:07 | (5) | 10:17 | +1:03 | (6) | 11:18 | +1:30 | (7) |
| | FOTON FOTON | | 1:17 | +0:08 | (4) | 0:45 | +0:13 | (14) | 2:05 | +0:32 | (16) | 1:37 | +0:09 | (5) | 0:25 | +0:04 | (7) | 1:06 | +0:14 | (5) | 1:24 | +0:20 | (15) | 1:38 | +0:12 | (9) | 1:01 | +0:38 | (34) |
| | | | 12:35 | +1:44 | (7) | 13:20 | +1:49 | (5) | 13:56 | +1:50 | (4) | 14:29 | +1:54 | (5) | 15:09 | +2:06 | (6) | 17:25 | +3:10 | (5) | 18:27 | +3:20 | (5) | 18:43 | +3:23 | (5) | 19:00 | +3:23 | (5) |
| | | | 1:17 | +0:17 | (14) | 0:45 | +0:06 | (5) | 0:36 | +0:03 | (6) | 0:33 | +0:06 | (6) | 0:40 | +0:15 | (15) | 2:16 | +1:15 | (13) | 1:02 | +0:14 | (11) | 0:16 | +0:04 | (14) | 0:17 | +0:03 | (13) |
  |
6 | 57 | NIKOLAY SYTOV | 19:39 | 1:52 | +0:43 | (15) | 2:40 | +0:58 | (15) | 4:44 | +1:20 | (13) | 6:24 | +1:26 | (10) | 6:49 | +1:24 | (9) | 7:59 | +1:31 | (8) | 9:47 | +2:15 | (11) | 11:38 | +2:24 | (10) | 12:07 | +2:19 | (9) |
| | MM MM | | 1:52 | +0:43 | (15) | 0:48 | +0:16 | (23) | 2:04 | +0:31 | (14) | 1:40 | +0:12 | (6) | 0:25 | +0:04 | (7) | 1:10 | +0:18 | (9) | 1:48 | +0:44 | (29) | 1:51 | +0:25 | (17) | 0:29 | +0:06 | (8) |
| | | | 13:19 | +2:28 | (9) | 14:06 | +2:35 | (8) | 14:43 | +2:37 | (8) | 15:17 | +2:42 | (8) | 15:47 | +2:44 | (8) | 18:04 | +3:49 | (6) | 19:09 | +4:02 | (6) | 19:23 | +4:03 | (6) | 19:39 | +4:02 | (6) |
| | | | 1:12 | +0:12 | (9) | 0:47 | +0:08 | (9) | 0:37 | +0:04 | (8) | 0:34 | +0:07 | (12) | 0:30 | +0:05 | (6) | 2:17 | +1:16 | (14) | 1:05 | +0:17 | (12) | 0:14 | +0:02 | (6) | 0:16 | +0:02 | (7) |
| | | | | | | 16:42 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *50 | | | | | | | | | | | | | | | | | | | | | | | |
  |
7 | 46 | CIHAN SANVER | 20:24 | 2:08 | +0:59 | (23) | 2:48 | +1:06 | (19) | 4:52 | +1:28 | (14) | 6:27 | +1:29 | (11) | 6:54 | +1:29 | (12) | 8:43 | +2:15 | (14) | 10:01 | +2:29 | (13) | 11:44 | +2:30 | (12) | 12:11 | +2:23 | (11) |
| | İSTANBUL ORIENTE İSTANBUL ORIENTEERING SK | | 2:08 | +0:59 | (23) | 0:40 | +0:08 | (6) | 2:04 | +0:31 | (14) | 1:35 | +0:07 | (4) | 0:27 | +0:06 | (13) | 1:49 | +0:57 | (32) | 1:18 | +0:14 | (8) | 1:43 | +0:17 | (14) | 0:27 | +0:04 | (5) |
| | | | 13:28 | +2:37 | (11) | 15:09 | +3:38 | (14) | 15:45 | +3:39 | (14) | 16:21 | +3:46 | (14) | 17:00 | +3:57 | (14) | 18:52 | +4:37 | (9) | 19:49 | +4:42 | (7) | 20:05 | +4:45 | (7) | 20:24 | +4:47 | (7) |
| | | | 1:17 | +0:17 | (14) | 1:41 | +1:02 | (23) | 0:36 | +0:03 | (6) | 0:36 | +0:09 | (14) | 0:39 | +0:14 | (13) | 1:52 | +0:51 | (10) | 0:57 | +0:09 | (5) | 0:16 | +0:04 | (14) | 0:19 | +0:05 | (24) |
| | | | | | | 14:33 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *51 | | | | | | | | | | | | | | | | | | | | | | | |
  |
8 | | ALEKSANDR LARICHEV | 20:30 | 1:14 | +0:05 | (2) | 1:56 | +0:14 | (3) | 3:37 | +0:13 | (3) | 5:39 | +0:41 | (5) | 6:00 | +0:35 | (5) | 6:59 | +0:31 | (3) | 8:19 | +0:47 | (3) | 10:32 | +1:18 | (7) | 11:04 | +1:16 | (6) |
| | | | 1:14 | +0:05 | (2) | 0:42 | +0:10 | (9) | 1:41 | +0:08 | (3) | 2:02 | +0:34 | (18) | 0:21 | 0:00 | (1) | 0:59 | +0:07 | (2) | 1:20 | +0:16 | (10) | 2:13 | +0:47 | (25) | 0:32 | +0:09 | (14) |
| | | | 12:16 | +1:25 | (6) | 14:16 | +2:45 | (10) | 14:53 | +2:47 | (10) | 15:26 | +2:51 | (10) | 16:06 | +3:03 | (10) | 18:21 | +4:06 | (7) | 20:00 | +4:53 | (9) | 20:15 | +4:55 | (8) | 20:30 | +4:53 | (8) |
| | | | 1:12 | +0:12 | (9) | 2:00 | +1:21 | (26) | 0:37 | +0:04 | (8) | 0:33 | +0:06 | (6) | 0:40 | +0:15 | (15) | 2:15 | +1:14 | (12) | 1:39 | +0:51 | (19) | 0:15 | +0:03 | (10) | 0:15 | +0:01 | (3) |
| | | | | | | 13:21 | | | 17:36 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *40 | | | *50 | | | | | | | | | | | | | | | | | | | | |
  |
9 | 23 | ELENA BANNIKOVA | 20:35 | 1:36 | +0:27 | (10) | 2:24 | +0:42 | (10) | 4:29 | +1:05 | (9) | 6:36 | +1:38 | (13) | 7:03 | +1:38 | (14) | 8:26 | +1:58 | (12) | 9:56 | +2:24 | (12) | 11:43 | +2:29 | (11) | 12:14 | +2:26 | (12) |
| | FOTON FOTON | | 1:36 | +0:27 | (10) | 0:48 | +0:16 | (23) | 2:05 | +0:32 | (16) | 2:07 | +0:39 | (23) | 0:27 | +0:06 | (13) | 1:23 | +0:31 | (18) | 1:30 | +0:26 | (17) | 1:47 | +0:21 | (15) | 0:31 | +0:08 | (9) |
| | | | 13:40 | +2:49 | (12) | 15:14 | +3:43 | (15) | 15:59 | +3:53 | (15) | 16:36 | +4:01 | (15) | 17:12 | +4:09 | (15) | 18:49 | +4:34 | (8) | 19:59 | +4:52 | (8) | 20:16 | +4:56 | (9) | 20:35 | +4:58 | (9) |
| | | | 1:26 | +0:26 | (18) | 1:34 | +0:55 | (21) | 0:45 | +0:12 | (16) | 0:37 | +0:10 | (15) | 0:36 | +0:11 | (12) | 1:37 | +0:36 | (5) | 1:10 | +0:22 | (13) | 0:17 | +0:05 | (16) | 0:19 | +0:05 | (20) |
| | | | | | | 14:47 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *40 | | | | | | | | | | | | | | | | | | | | | | | |
  |
10 | 18 | POLINA MOROZOVA | 21:06 | 1:51 | +0:42 | (13) | 2:32 | +0:50 | (13) | 4:30 | +1:06 | (10) | 6:27 | +1:29 | (11) | 6:51 | +1:26 | (11) | 8:04 | +1:36 | (10) | 9:26 | +1:54 | (9) | 11:06 | +1:52 | (9) | 12:07 | +2:19 | (9) |
| | BRAWLERS BRAWLERS | | 1:51 | +0:42 | (13) | 0:41 | +0:09 | (7) | 1:58 | +0:25 | (11) | 1:57 | +0:29 | (14) | 0:24 | +0:03 | (6) | 1:13 | +0:21 | (13) | 1:22 | +0:18 | (13) | 1:40 | +0:14 | (11) | 1:01 | +0:38 | (34) |
| | | | 13:23 | +2:32 | (10) | 14:11 | +2:40 | (9) | 14:48 | +2:42 | (9) | 15:21 | +2:46 | (9) | 15:53 | +2:50 | (9) | 19:37 | +5:22 | (10) | 20:33 | +5:26 | (10) | 20:47 | +5:27 | (10) | 21:06 | +5:29 | (10) |
| | | | 1:16 | +0:16 | (13) | 0:48 | +0:09 | (10) | 0:37 | +0:04 | (8) | 0:33 | +0:06 | (6) | 0:32 | +0:07 | (9) | 3:44 | +2:43 | (24) | 0:56 | +0:08 | (4) | 0:14 | +0:02 | (6) | 0:19 | +0:05 | (21) |
  |
11 | | OLEG LINKEVICH | 21:26 | 4:13 | +3:04 | (36) | 4:59 | +3:17 | (35) | 6:41 | +3:17 | (32) | 8:43 | +3:45 | (29) | 9:11 | +3:46 | (27) | 10:36 | +4:08 | (27) | 11:55 | +4:23 | (23) | 13:31 | +4:17 | (20) | 14:04 | +4:16 | (19) |
| | | | 4:13 | +3:04 | (36) | 0:46 | +0:14 | (18) | 1:42 | +0:09 | (4) | 2:02 | +0:34 | (18) | 0:28 | +0:07 | (17) | 1:25 | +0:33 | (21) | 1:19 | +0:15 | (9) | 1:36 | +0:10 | (8) | 0:33 | +0:10 | (15) |
| | | | 15:07 | +4:16 | (18) | 16:15 | +4:44 | (18) | 16:54 | +4:48 | (17) | 17:33 | +4:58 | (17) | 18:13 | +5:10 | (17) | 19:53 | +5:38 | (11) | 20:52 | +5:45 | (11) | 21:07 | +5:47 | (11) | 21:26 | +5:49 | (11) |
| | | | 1:03 | +0:03 | (2) | 1:08 | +0:29 | (16) | 0:39 | +0:06 | (13) | 0:39 | +0:12 | (18) | 0:40 | +0:15 | (15) | 1:40 | +0:39 | (6) | 0:59 | +0:11 | (8) | 0:15 | +0:03 | (10) | 0:19 | +0:05 | (23) |
| | | | | | | 19:21 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *50 | | | | | | | | | | | | | | | | | | | | | | | |
  |
12 | 28 | AGNIYA POKROVSKAYA | 21:45 | 1:31 | +0:22 | (9) | 2:13 | +0:31 | (9) | 4:18 | +0:54 | (8) | 6:13 | +1:15 | (8) | 6:43 | +1:18 | (8) | 8:00 | +1:32 | (9) | 9:30 | +1:58 | (10) | 11:48 | +2:34 | (13) | 12:45 | +2:57 | (13) |
| | FOTON FOTON | | 1:31 | +0:22 | (9) | 0:42 | +0:10 | (9) | 2:05 | +0:32 | (16) | 1:55 | +0:27 | (12) | 0:30 | +0:09 | (21) | 1:17 | +0:25 | (15) | 1:30 | +0:26 | (17) | 2:18 | +0:52 | (27) | 0:57 | +0:34 | (33) |
| | | | 14:07 | +3:16 | (14) | 14:53 | +3:22 | (12) | 15:35 | +3:29 | (13) | 16:12 | +3:37 | (13) | 16:43 | +3:40 | (13) | 20:15 | +6:00 | (12) | 21:12 | +6:05 | (12) | 21:26 | +6:06 | (12) | 21:45 | +6:08 | (12) |
| | | | 1:22 | +0:22 | (17) | 0:46 | +0:07 | (7) | 0:42 | +0:09 | (15) | 0:37 | +0:10 | (15) | 0:31 | +0:06 | (7) | 3:32 | +2:31 | (23) | 0:57 | +0:09 | (5) | 0:14 | +0:02 | (6) | 0:19 | +0:05 | (25) |
  |
13 | 129 | VERA ZHUKOVA | 22:02 | 1:26 | +0:17 | (8) | 2:07 | +0:25 | (7) | 5:02 | +1:38 | (16) | 7:27 | +2:29 | (18) | 7:52 | +2:27 | (18) | 9:04 | +2:36 | (16) | 11:09 | +3:37 | (20) | 13:51 | +4:37 | (22) | 14:22 | +4:34 | (21) |
| | ZHUKI ZHUKI | | 1:26 | +0:17 | (8) | 0:41 | +0:09 | (7) | 2:55 | +1:22 | (31) | 2:25 | +0:57 | (26) | 0:25 | +0:04 | (7) | 1:12 | +0:20 | (12) | 2:05 | +1:01 | (35) | 2:42 | +1:16 | (31) | 0:31 | +0:08 | (9) |
| | | | 15:36 | +4:45 | (20) | 16:21 | +4:50 | (19) | 17:11 | +5:05 | (19) | 17:50 | +5:15 | (19) | 18:44 | +5:41 | (19) | 20:31 | +6:16 | (13) | 21:31 | +6:24 | (13) | 21:46 | +6:26 | (13) | 22:02 | +6:25 | (13) |
| | | | 1:14 | +0:14 | (12) | 0:45 | +0:06 | (5) | 0:50 | +0:17 | (18) | 0:39 | +0:12 | (18) | 0:54 | +0:29 | (29) | 1:47 | +0:46 | (7) | 1:00 | +0:12 | (9) | 0:15 | +0:03 | (10) | 0:16 | +0:02 | (9) |
  |
14 | 134 | BETÜL AHISKALI | 24:23 | 1:51 | +0:42 | (13) | 2:47 | +1:05 | (17) | 5:04 | +1:40 | (17) | 7:15 | +2:17 | (17) | 7:50 | +2:25 | (17) | 9:17 | +2:49 | (18) | 10:54 | +3:22 | (18) | 12:54 | +3:40 | (18) | 13:29 | +3:41 | (17) |
| | | | 1:51 | +0:42 | (13) | 0:56 | +0:24 | (28) | 2:17 | +0:44 | (20) | 2:11 | +0:43 | (24) | 0:35 | +0:14 | (28) | 1:27 | +0:35 | (24) | 1:37 | +0:33 | (22) | 2:00 | +0:34 | (22) | 0:35 | +0:12 | (17) |
| | | | 15:04 | +4:13 | (17) | 16:03 | +4:32 | (17) | 16:56 | +4:50 | (18) | 17:38 | +5:03 | (18) | 18:26 | +5:23 | (18) | 21:44 | +7:29 | (14) | 23:32 | +8:25 | (14) | 24:05 | +8:45 | (14) | 24:23 | +8:46 | (14) |
| | | | 1:35 | +0:35 | (22) | 0:59 | +0:20 | (12) | 0:53 | +0:20 | (21) | 0:42 | +0:15 | (24) | 0:48 | +0:23 | (23) | 3:18 | +2:17 | (21) | 1:48 | +1:00 | (21) | 0:33 | +0:21 | (27) | 0:18 | +0:04 | (16) |
  |
15 | 125 | OLEG SHCHEGLOV | 25:50 | 3:42 | +2:33 | (35) | 4:28 | +2:46 | (33) | 6:25 | +3:01 | (30) | 8:29 | +3:31 | (26) | 8:55 | +3:30 | (25) | 10:10 | +3:42 | (22) | 11:31 | +3:59 | (21) | 13:12 | +3:58 | (19) | 13:43 | +3:55 | (18) |
| | YOUTH YOUTH | | 3:42 | +2:33 | (35) | 0:46 | +0:14 | (18) | 1:57 | +0:24 | (10) | 2:04 | +0:36 | (22) | 0:26 | +0:05 | (12) | 1:15 | +0:23 | (14) | 1:21 | +0:17 | (12) | 1:41 | +0:15 | (12) | 0:31 | +0:08 | (9) |
| | | | 15:23 | +4:32 | (19) | 17:11 | +5:40 | (21) | 17:58 | +5:52 | (20) | 18:36 | +6:01 | (20) | 19:29 | +6:26 | (21) | 22:35 | +8:20 | (15) | 25:07 | +10:00 | (15) | 25:29 | +10:09 | (15) | 25:50 | +10:13 | (15) |
| | | | 1:40 | +0:40 | (27) | 1:48 | +1:09 | (25) | 0:47 | +0:14 | (17) | 0:38 | +0:11 | (17) | 0:53 | +0:28 | (28) | 3:06 | +2:05 | (19) | 2:32 | +1:44 | (25) | 0:22 | +0:10 | (19) | 0:21 | +0:07 | (31) |
  |
16 | 53 | OLEG LEKSIN | 26:15 | 2:13 | +1:04 | (25) | 3:40 | +1:58 | (27) | 6:06 | +2:42 | (25) | 8:42 | +3:44 | (28) | 9:11 | +3:46 | (27) | 10:30 | +4:02 | (25) | 12:09 | +4:37 | (26) | 14:05 | +4:51 | (25) | 14:42 | +4:54 | (23) |
| | KOTIKI KOTIKI | | 2:13 | +1:04 | (25) | 1:27 | +0:55 | (35) | 2:26 | +0:53 | (23) | 2:36 | +1:08 | (31) | 0:29 | +0:08 | (19) | 1:19 | +0:27 | (16) | 1:39 | +0:35 | (26) | 1:56 | +0:30 | (20) | 0:37 | +0:14 | (21) |
| | | | 16:25 | +5:34 | (22) | 18:45 | +7:14 | (25) | 19:40 | +7:34 | (23) | 20:21 | +7:46 | (23) | 21:09 | +8:06 | (24) | 23:57 | +9:42 | (17) | 25:25 | +10:18 | (16) | 25:51 | +10:31 | (16) | 26:15 | +10:38 | (16) |
| | | | 1:43 | +0:43 | (28) | 2:20 | +1:41 | (28) | 0:55 | +0:22 | (22) | 0:41 | +0:14 | (23) | 0:48 | +0:23 | (23) | 2:48 | +1:47 | (17) | 1:28 | +0:40 | (16) | 0:26 | +0:14 | (21) | 0:24 | +0:10 | (34) |
  |
17 | 54 | VIKTORIA LEKSINA | 26:18 | 2:17 | +1:08 | (26) | 3:35 | +1:53 | (26) | 6:07 | +2:43 | (26) | 8:47 | +3:49 | (31) | 9:17 | +3:52 | (30) | 10:41 | +4:13 | (29) | 12:17 | +4:45 | (28) | 14:16 | +5:02 | (26) | 14:53 | +5:05 | (25) |
| | KOTIKI KOTIKI | | 2:17 | +1:08 | (26) | 1:18 | +0:46 | (33) | 2:32 | +0:59 | (27) | 2:40 | +1:12 | (32) | 0:30 | +0:09 | (21) | 1:24 | +0:32 | (19) | 1:36 | +0:32 | (21) | 1:59 | +0:33 | (21) | 0:37 | +0:14 | (21) |
| | | | 16:30 | +5:39 | (23) | 18:43 | +7:12 | (24) | 19:44 | +7:38 | (24) | 20:27 | +7:52 | (24) | 21:08 | +8:05 | (23) | 23:55 | +9:40 | (16) | 25:26 | +10:19 | (17) | 25:53 | +10:33 | (17) | 26:18 | +10:41 | (17) |
| | | | 1:37 | +0:37 | (25) | 2:13 | +1:34 | (27) | 1:01 | +0:28 | (28) | 0:43 | +0:16 | (27) | 0:41 | +0:16 | (19) | 2:47 | +1:46 | (16) | 1:31 | +0:43 | (17) | 0:27 | +0:15 | (22) | 0:25 | +0:11 | (35) |
  |
18 | 47 | SEVCAN SANVER | 26:27 | 2:10 | +1:01 | (24) | 3:02 | +1:20 | (22) | 6:03 | +2:39 | (24) | 8:46 | +3:48 | (30) | 9:17 | +3:52 | (30) | 10:43 | +4:15 | (30) | 12:21 | +4:49 | (29) | 15:17 | +6:03 | (31) | 15:52 | +6:04 | (29) |
| | İSTANBUL ORIENTE İSTANBUL ORIENTEERING SK | | 2:10 | +1:01 | (24) | 0:52 | +0:20 | (26) | 3:01 | +1:28 | (32) | 2:43 | +1:15 | (35) | 0:31 | +0:10 | (24) | 1:26 | +0:34 | (23) | 1:38 | +0:34 | (25) | 2:56 | +1:30 | (33) | 0:35 | +0:12 | (17) |
| | | | 17:40 | +6:49 | (27) | 18:40 | +7:09 | (23) | 20:12 | +8:06 | (25) | 20:55 | +8:20 | (25) | 21:43 | +8:40 | (25) | 24:29 | +10:14 | (19) | 25:46 | +10:39 | (18) | 26:10 | +10:50 | (18) | 26:27 | +10:50 | (18) |
| | | | 1:48 | +0:48 | (32) | 1:00 | +0:21 | (14) | 1:32 | +0:59 | (34) | 0:43 | +0:16 | (27) | 0:48 | +0:23 | (23) | 2:46 | +1:45 | (15) | 1:17 | +0:29 | (14) | 0:24 | +0:12 | (20) | 0:17 | +0:03 | (11) |
  |
19 | 49 | DMITRY PIROZHKOV | 26:54 | 1:15 | +0:06 | (3) | 2:05 | +0:23 | (6) | 6:31 | +3:07 | (31) | 8:21 | +3:23 | (24) | 8:58 | +3:33 | (26) | 10:57 | +4:29 | (31) | 12:34 | +5:02 | (31) | 14:46 | +5:32 | (27) | 15:21 | +5:33 | (26) |
| | KEMER KEMER | | 1:15 | +0:06 | (3) | 0:50 | +0:18 | (25) | 4:26 | +2:53 | (37) | 1:50 | +0:22 | (10) | 0:37 | +0:16 | (30) | 1:59 | +1:07 | (35) | 1:37 | +0:33 | (22) | 2:12 | +0:46 | (24) | 0:35 | +0:12 | (17) |
| | | | 16:56 | +6:05 | (24) | 17:55 | +6:24 | (22) | 18:51 | +6:45 | (22) | 19:38 | +7:03 | (22) | 20:10 | +7:07 | (22) | 24:09 | +9:54 | (18) | 26:04 | +10:57 | (19) | 26:34 | +11:14 | (19) | 26:54 | +11:17 | (19) |
| | | | 1:35 | +0:35 | (22) | 0:59 | +0:20 | (12) | 0:56 | +0:23 | (23) | 0:47 | +0:20 | (31) | 0:32 | +0:07 | (9) | 3:59 | +2:58 | (25) | 1:55 | +1:07 | (22) | 0:30 | +0:18 | (25) | 0:20 | +0:06 | (26) |
  |
20 | 4 | NIKOLAUS RISCH | 27:25 | 1:52 | +0:43 | (15) | 2:47 | +1:05 | (17) | 5:26 | +2:02 | (20) | 8:06 | +3:08 | (23) | 8:40 | +3:15 | (22) | 10:31 | +4:03 | (26) | 12:14 | +4:42 | (27) | 15:03 | +5:49 | (30) | 16:41 | +6:53 | (30) |
| | ASG TEUTOBURGER ASG TEUTOBURGER WALD | | 1:52 | +0:43 | (15) | 0:55 | +0:23 | (27) | 2:39 | +1:06 | (28) | 2:40 | +1:12 | (32) | 0:34 | +0:13 | (26) | 1:51 | +0:59 | (34) | 1:43 | +0:39 | (27) | 2:49 | +1:23 | (32) | 1:38 | +1:15 | (36) |
| | | | 18:16 | +7:25 | (28) | 19:32 | +8:01 | (26) | 20:32 | +8:26 | (26) | 21:14 | +8:39 | (26) | 21:53 | +8:50 | (26) | 25:21 | +11:06 | (20) | 26:46 | +11:39 | (20) | 27:03 | +11:43 | (20) | 27:25 | +11:48 | (20) |
| | | | 1:35 | +0:35 | (22) | 1:16 | +0:37 | (18) | 1:00 | +0:27 | (27) | 0:42 | +0:15 | (24) | 0:39 | +0:14 | (13) | 3:28 | +2:27 | (22) | 1:25 | +0:37 | (15) | 0:17 | +0:05 | (16) | 0:22 | +0:08 | (32) |
| | | | | | | 24:59 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | *43 | | | | | | | | | | | | | | | | | | | | | | | |
  |
21 | | DINARA ALESKAROVA | 30:03 | 2:59 | +1:50 | (31) | 3:43 | +2:01 | (28) | 6:10 | +2:46 | (28) | 8:38 | +3:40 | (27) | 9:11 | +3:46 | (27) | 10:38 | +4:10 | (28) | 12:27 | +4:55 | (30) | 14:51 | +5:37 | (28) | 15:30 | +5:42 | (27) |
| | | | 2:59 | +1:50 | (31) | 0:44 | +0:12 | (13) | 2:27 | +0:54 | (24) | 2:28 | +1:00 | (30) | 0:33 | +0:12 | (25) | 1:27 | +0:35 | (24) | 1:49 | +0:45 | (30) | 2:24 | +0:58 | (29) | 0:39 | +0:16 | (24) |
| | | | 17:13 | +6:22 | (26) | 21:53 | +10:22 | (29) | 22:49 | +10:43 | (29) | 23:31 | +10:56 | (28) | 24:30 | +11:27 | (28) | 27:44 | +13:29 | (21) | 29:27 | +14:20 | (21) | 29:47 | +14:27 | (21) | 30:03 | +14:26 | (21) |
| | | | 1:43 | +0:43 | (28) | 4:40 | +4:01 | (33) | 0:56 | +0:23 | (23) | 0:42 | +0:15 | (24) | 0:59 | +0:34 | (31) | 3:14 | +2:13 | (20) | 1:43 | +0:55 | (20) | 0:20 | +0:08 | (18) | 0:16 | +0:02 | (8) |
  |
