| | | | 1(38) | | | 2(39) | | | 3(40) | | | 4(41) | | | 5(32) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(46) | | |
| | | | 10(47) | | | 11(36) | | | 12(37) | | | 13(35) | | | 14(44) | | | 15(33) | | | 16(34) | | | 17(45) | | | 18(44) | | |
| | | | 19(31) | | | 20(48) | | | Finish | | | | | | | | | | | | | | | | | | | | |
  |
1 | | MAXIM TSVETKOV | 36:39 | 1:46 | 0:00 | (1) | 2:53 | +0:07 | (2) | 4:40 | 0:00 | (1) | 5:26 | 0:00 | (1) | 6:15 | 0:00 | (1) | 8:24 | 0:00 | (1) | 9:54 | 0:00 | (1) | 12:45 | 0:00 | (1) | 14:32 | 0:00 | (1) |
| | | | 1:46 | 0:00 | (1) | 1:07 | +0:12 | (2) | 1:47 | 0:00 | (1) | 0:46 | 0:00 | (1) | 0:49 | 0:00 | (1) | 2:09 | +0:13 | (6) | 1:30 | +0:07 | (3) | 2:51 | 0:00 | (1) | 1:47 | +0:04 | (2) |
| | | | 16:59 | 0:00 | (1) | 17:44 | 0:00 | (1) | 19:38 | 0:00 | (1) | 21:19 | 0:00 | (1) | 22:14 | 0:00 | (1) | 23:58 | 0:00 | (1) | 26:29 | 0:00 | (1) | 27:46 | 0:00 | (1) | 28:25 | 0:00 | (1) |
| | | | 2:27 | 0:00 | (1) | 0:45 | +0:04 | (5) | 1:54 | +0:04 | (5) | 1:41 | 0:00 | (1) | 0:55 | 0:00 | (1) | 1:44 | 0:00 | (1) | 2:31 | +0:03 | (2) | 1:17 | 0:00 | (1) | 0:39 | 0:00 | (1) |
| | | | 34:43 | 0:00 | (1) | 36:16 | 0:00 | (1) | 36:39 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
| | | | 6:18 | +2:59 | (10) | 1:33 | +0:05 | (2) | 0:23 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
  |
2 | | VOLODYMYR PETRENKO | 38:00 | 1:51 | +0:05 | (2) | 2:46 | 0:00 | (1) | 4:56 | +0:16 | (2) | 5:51 | +0:25 | (2) | 6:47 | +0:32 | (2) | 8:50 | +0:26 | (2) | 10:24 | +0:30 | (2) | 13:30 | +0:45 | (2) | 15:23 | +0:51 | (2) |
| | | | 1:51 | +0:05 | (2) | 0:55 | 0:00 | (1) | 2:10 | +0:23 | (5) | 0:55 | +0:09 | (5) | 0:56 | +0:07 | (2) | 2:03 | +0:07 | (3) | 1:34 | +0:11 | (4) | 3:06 | +0:15 | (2) | 1:53 | +0:10 | (3) |
| | | | 18:15 | +1:16 | (2) | 18:56 | +1:12 | (2) | 20:47 | +1:09 | (2) | 22:46 | +1:27 | (2) | 23:42 | +1:28 | (2) | 25:36 | +1:38 | (2) | 30:07 | +3:38 | (2) | 31:52 | +4:06 | (2) | 32:35 | +4:10 | (2) |
| | | | 2:52 | +0:25 | (3) | 0:41 | 0:00 | (1) | 1:51 | +0:01 | (2) | 1:59 | +0:18 | (2) | 0:56 | +0:01 | (3) | 1:54 | +0:10 | (2) | 4:31 | +2:03 | (12) | 1:45 | +0:28 | (7) | 0:43 | +0:04 | (2) |
| | | | 35:54 | +1:11 | (2) | 37:35 | +1:19 | (2) | 38:00 | +1:21 | (2) | | | | | | | | | | | | | | | | | | |
| | | | 3:19 | 0:00 | (1) | 1:41 | +0:13 | (6) | 0:25 | +0:02 | (3) | | | | | | | | | | | | | | | | | | |
  |
3 | 13 | RALPH STREET | 39:08 | 2:01 | +0:15 | (3) | 3:10 | +0:24 | (3) | 5:47 | +1:07 | (4) | 6:41 | +1:15 | (4) | 7:41 | +1:26 | (3) | 9:37 | +1:13 | (3) | 11:15 | +1:21 | (3) | 14:26 | +1:41 | (3) | 16:24 | +1:52 | (3) |
| | BæKKELAGETS SK BæKKELAGETS SK | | 2:01 | +0:15 | (3) | 1:09 | +0:14 | (3) | 2:37 | +0:50 | (9) | 0:54 | +0:08 | (3) | 1:00 | +0:11 | (4) | 1:56 | 0:00 | (1) | 1:38 | +0:15 | (5) | 3:11 | +0:20 | (4) | 1:58 | +0:15 | (5) |
| | | | 19:10 | +2:11 | (3) | 19:53 | +2:09 | (3) | 21:43 | +2:05 | (3) | 23:43 | +2:24 | (3) | 24:38 | +2:24 | (3) | 26:33 | +2:35 | (3) | 31:02 | +4:33 | (3) | 32:48 | +5:02 | (3) | 33:31 | +5:06 | (3) |
| | | | 2:46 | +0:19 | (2) | 0:43 | +0:02 | (4) | 1:50 | 0:00 | (1) | 2:00 | +0:19 | (3) | 0:55 | 0:00 | (1) | 1:55 | +0:11 | (3) | 4:29 | +2:01 | (11) | 1:46 | +0:29 | (8) | 0:43 | +0:04 | (2) |
| | | | 36:57 | +2:14 | (3) | 38:36 | +2:20 | (3) | 39:08 | +2:29 | (3) | | | | | | | | | | | | | | | | | | |
| | | | 3:26 | +0:07 | (2) | 1:39 | +0:11 | (5) | 0:32 | +0:09 | (11) | | | | | | | | | | | | | | | | | | |
  |
4 | 11 | ØYSTEIN KVAAL ØSTERBØ | 39:44 | 2:05 | +0:19 | (4) | 3:14 | +0:28 | (4) | 5:16 | +0:36 | (3) | 6:10 | +0:44 | (3) | 7:58 | +1:43 | (4) | 10:04 | +1:40 | (4) | 11:45 | +1:51 | (4) | 14:56 | +2:11 | (4) | 16:39 | +2:07 | (4) |
| | BæKKELAGETS SK BæKKELAGETS SK | | 2:05 | +0:19 | (4) | 1:09 | +0:14 | (3) | 2:02 | +0:15 | (3) | 0:54 | +0:08 | (3) | 1:48 | +0:59 | (16) | 2:06 | +0:10 | (4) | 1:41 | +0:18 | (7) | 3:11 | +0:20 | (4) | 1:43 | 0:00 | (1) |
| | | | 19:39 | +2:40 | (4) | 20:26 | +2:42 | (4) | 22:28 | +2:50 | (4) | 24:41 | +3:22 | (4) | 25:42 | +3:28 | (4) | 27:47 | +3:49 | (4) | 31:31 | +5:02 | (4) | 33:11 | +5:25 | (4) | 33:57 | +5:32 | (4) |
| | | | 3:00 | +0:33 | (5) | 0:47 | +0:06 | (7) | 2:02 | +0:12 | (7) | 2:13 | +0:32 | (5) | 1:01 | +0:06 | (5) | 2:05 | +0:21 | (5) | 3:44 | +1:16 | (7) | 1:40 | +0:23 | (4) | 0:46 | +0:07 | (4) |
| | | | 37:32 | +2:49 | (4) | 39:09 | +2:53 | (4) | 39:44 | +3:05 | (4) | | | | | | | | | | | | | | | | | | |
| | | | 3:35 | +0:16 | (4) | 1:37 | +0:09 | (4) | 0:35 | +0:12 | (14) | | | | | | | | | | | | | | | | | | |
  |
5 | 16 | VLADIMIR TREGUBOV | 40:01 | 4:10 | +2:24 | (12) | 5:22 | +2:36 | (10) | 7:24 | +2:44 | (8) | 8:15 | +2:49 | (8) | 9:56 | +3:41 | (8) | 11:53 | +3:29 | (8) | 13:33 | +3:39 | (7) | 16:42 | +3:57 | (6) | 18:37 | +4:05 | (6) |
| | BLACK SEA OK BLACK SEA OK | | 4:10 | +2:24 | (12) | 1:12 | +0:17 | (5) | 2:02 | +0:15 | (3) | 0:51 | +0:05 | (2) | 1:41 | +0:52 | (15) | 1:57 | +0:01 | (2) | 1:40 | +0:17 | (6) | 3:09 | +0:18 | (3) | 1:55 | +0:12 | (4) |
| | | | 21:30 | +4:31 | (5) | 22:12 | +4:28 | (5) | 24:05 | +4:27 | (5) | 26:17 | +4:58 | (5) | 27:15 | +5:01 | (5) | 29:17 | +5:19 | (5) | 31:45 | +5:16 | (5) | 33:15 | +5:29 | (5) | 34:02 | +5:37 | (5) |
| | | | 2:53 | +0:26 | (4) | 0:42 | +0:01 | (3) | 1:53 | +0:03 | (4) | 2:12 | +0:31 | (4) | 0:58 | +0:03 | (4) | 2:02 | +0:18 | (4) | 2:28 | 0:00 | (1) | 1:30 | +0:13 | (2) | 0:47 | +0:08 | (5) |
| | | | 37:55 | +3:12 | (5) | 39:31 | +3:15 | (5) | 40:01 | +3:22 | (5) | | | | | | | | | | | | | | | | | | |
| | | | 3:53 | +0:34 | (5) | 1:36 | +0:08 | (3) | 0:30 | +0:06 | (6) | | | | | | | | | | | | | | | | | | |
  |
6 | 92 | FADDEI MATIN | 45:27 | 3:16 | +1:30 | (9) | 4:41 | +1:55 | (7) | 6:29 | +1:49 | (6) | 7:24 | +1:58 | (5) | 8:23 | +2:08 | (5) | 10:32 | +2:08 | (5) | 11:55 | +2:01 | (5) | 15:46 | +3:01 | (5) | 18:22 | +3:50 | (5) |
| | TEAM UKRAINE TEAM UKRAINE | | 3:16 | +1:30 | (9) | 1:25 | +0:30 | (11) | 1:48 | +0:01 | (2) | 0:55 | +0:09 | (5) | 0:59 | +0:10 | (3) | 2:09 | +0:13 | (6) | 1:23 | 0:00 | (1) | 3:51 | +1:00 | (7) | 2:36 | +0:53 | (8) |
| | | | 23:05 | +6:06 | (6) | 23:50 | +6:06 | (6) | 25:41 | +6:03 | (6) | 31:45 | +10:26 | (6) | 32:48 | +10:34 | (6) | 34:55 | +10:57 | (6) | 37:39 | +11:10 | (6) | 39:15 | +11:29 | (6) | 40:03 | +11:38 | (6) |
| | | | 4:43 | +2:16 | (12) | 0:45 | +0:04 | (5) | 1:51 | +0:01 | (2) | 6:04 | +4:23 | (13) | 1:03 | +0:08 | (6) | 2:07 | +0:23 | (6) | 2:44 | +0:16 | (3) | 1:36 | +0:19 | (3) | 0:48 | +0:09 | (6) |
| | | | 43:35 | +8:52 | (6) | 45:03 | +8:47 | (6) | 45:27 | +8:48 | (6) | | | | | | | | | | | | | | | | | | |
| | | | 3:32 | +0:13 | (3) | 1:28 | 0:00 | (1) | 0:24 | +0:00 | (2) | | | | | | | | | | | | | | | | | | |
  |
7 | 96 | IVAN BIELIAIEV | 54:33 | 2:35 | +0:49 | (6) | 5:02 | +2:16 | (8) | 8:52 | +4:12 | (11) | 9:53 | +4:27 | (11) | 10:59 | +4:44 | (10) | 13:31 | +5:07 | (10) | 15:50 | +5:56 | (9) | 20:10 | +7:25 | (8) | 22:48 | +8:16 | (9) |
| | TEAM UKRAINE TEAM UKRAINE | | 2:35 | +0:49 | (6) | 2:27 | +1:32 | (16) | 3:50 | +2:03 | (11) | 1:01 | +0:15 | (7) | 1:06 | +0:17 | (6) | 2:32 | +0:36 | (10) | 2:19 | +0:56 | (12) | 4:20 | +1:29 | (11) | 2:38 | +0:55 | (9) |
| | | | 26:58 | +9:59 | (9) | 28:13 | +10:29 | (9) | 30:34 | +10:56 | (8) | 32:59 | +11:40 | (7) | 34:10 | +11:56 | (7) | 36:38 | +12:40 | (7) | 40:37 | +14:08 | (7) | 42:20 | +14:34 | (7) | 43:53 | +15:28 | (7) |
| | | | 4:10 | +1:43 | (9) | 1:15 | +0:34 | (14) | 2:21 | +0:31 | (9) | 2:25 | +0:44 | (7) | 1:11 | +0:16 | (10) | 2:28 | +0:44 | (9) | 3:59 | +1:31 | (10) | 1:43 | +0:26 | (6) | 1:33 | +0:54 | (13) |
| | | | 51:50 | +17:07 | (7) | 54:03 | +17:47 | (7) | 54:33 | +17:54 | (7) | | | | | | | | | | | | | | | | | | |
| | | | 7:57 | +4:38 | (14) | 2:13 | +0:45 | (9) | 0:30 | +0:07 | (7) | | | | | | | | | | | | | | | | | | |
  |
8 | 98 | KRISTINA PASHCHENKO | 55:16 | 4:50 | +3:04 | (17) | 6:13 | +3:27 | (16) | 8:27 | +3:47 | (9) | 9:35 | +4:09 | (9) | 10:37 | +4:22 | (9) | 12:47 | +4:23 | (9) | 14:14 | +4:20 | (8) | 0.00 | | | 19:59 | +5:27 | (7) |
| | TEAM UKRAINE TEAM UKRAINE | | 4:50 | +3:04 | (17) | 1:23 | +0:28 | (9) | 2:14 | +0:27 | (6) | 1:08 | +0:22 | (11) | 1:02 | +0:13 | (5) | 2:10 | +0:14 | (8) | 1:27 | +0:04 | (2) | | | | 5:45 | +4:02 | (15) |
| | | | 25:16 | +8:17 | (7) | 25:57 | +8:13 | (7) | 27:58 | +8:20 | (7) | 33:54 | +12:35 | (8) | 35:01 | +12:47 | (8) | 40:33 | +16:35 | (10) | 44:09 | +17:40 | (10) | 45:51 | +18:05 | (10) | 46:56 | +18:31 | (10) |
| | | | 5:17 | +2:50 | (14) | 0:41 | 0:00 | (1) | 2:01 | +0:11 | (6) | 5:56 | +4:15 | (12) | 1:07 | +0:12 | (9) | 5:32 | +3:48 | (14) | 3:36 | +1:08 | (6) | 1:42 | +0:25 | (5) | 1:05 | +0:26 | (9) |
| | | | 51:58 | +17:15 | (8) | 54:47 | +18:31 | (8) | 55:16 | +18:37 | (8) | | | | 17:29 | | | | | | | | | | | | | | |
| | | | 5:02 | +1:43 | (8) | 2:49 | +1:21 | (14) | 0:29 | +0:05 | (5) | | | | *35 | | | | | | | | | | | | | | |
  |
9 | 97 | MIZERNIUK MYROSLAVA | 55:42 | 4:27 | +2:41 | (15) | 5:46 | +3:00 | (12) | 10:15 | +5:35 | (13) | 11:19 | +5:53 | (12) | 12:35 | +6:20 | (12) | 15:24 | +7:00 | (13) | 17:24 | +7:30 | (10) | 21:27 | +8:42 | (9) | 23:51 | +9:19 | (10) |
| | TEAM UKRAINE TEAM UKRAINE | | 4:27 | +2:41 | (15) | 1:19 | +0:24 | (8) | 4:29 | +2:42 | (13) | 1:04 | +0:18 | (9) | 1:16 | +0:27 | (9) | 2:49 | +0:53 | (13) | 2:00 | +0:37 | (10) | 4:03 | +1:12 | (8) | 2:24 | +0:41 | (7) |
| | | | 27:52 | +10:53 | (10) | 29:03 | +11:19 | (10) | 31:20 | +11:42 | (9) | 34:01 | +12:42 | (9) | 35:04 | +12:50 | (9) | 37:37 | +13:39 | (8) | 41:34 | +15:05 | (8) | 43:32 | +15:46 | (8) | 45:11 | +16:46 | (8) |
| | | | 4:01 | +1:34 | (8) | 1:11 | +0:30 | (12) | 2:17 | +0:27 | (8) | 2:41 | +1:00 | (9) | 1:03 | +0:08 | (6) | 2:33 | +0:49 | (10) | 3:57 | +1:29 | (9) | 1:58 | +0:41 | (9) | 1:39 | +1:00 | (14) |
| | | | 52:57 | +18:14 | (9) | 55:13 | +18:57 | (9) | 55:42 | +19:03 | (9) | | | | | | | | | | | | | | | | | | |
| | | | 7:46 | +4:27 | (12) | 2:16 | +0:48 | (10) | 0:29 | +0:05 | (4) | | | | | | | | | | | | | | | | | | |
  |
10 | 57 | NIKOLAY SYTOV | 55:46 | 2:36 | +0:50 | (7) | 3:52 | +1:06 | (5) | 6:10 | +1:30 | (5) | 7:37 | +2:11 | (6) | 8:44 | +2:29 | (6) | 10:59 | +2:35 | (6) | 22:53 | +12:59 | (15) | 26:42 | +13:57 | (13) | 29:30 | +14:58 | (14) |
| | MM MM | | 2:36 | +0:50 | (7) | 1:16 | +0:21 | (6) | 2:18 | +0:31 | (7) | 1:27 | +0:41 | (15) | 1:07 | +0:18 | (7) | 2:15 | +0:19 | (9) | 11:54 | +10:31 | (16) | 3:49 | +0:58 | (6) | 2:48 | +1:05 | (11) |
| | | | 33:14 | +16:15 | (14) | 34:13 | +16:29 | (14) | 36:57 | +17:19 | (12) | 39:14 | +17:55 | (11) | 40:33 | +18:19 | (11) | 42:54 | +18:56 | (11) | 46:03 | +19:34 | (11) | 48:04 | +20:18 | (11) | 48:54 | +20:29 | (11) |
| | | | 3:44 | +1:17 | (6) | 0:59 | +0:18 | (8) | 2:44 | +0:54 | (11) | 2:17 | +0:36 | (6) | 1:19 | +0:24 | (11) | 2:21 | +0:37 | (7) | 3:09 | +0:41 | (4) | 2:01 | +0:44 | (10) | 0:50 | +0:11 | (7) |
| | | | 53:13 | +18:30 | (11) | 55:13 | +18:57 | (9) | 55:46 | +19:07 | (10) | | | | | | | | | | | | | | | | | | |
| | | | 4:19 | +1:00 | (6) | 2:00 | +0:32 | (8) | 0:33 | +0:10 | (13) | | | | | | | | | | | | | | | | | | |
  |
11 | 90 | YELYZAVETA MYROSHNYCHENKO | 56:04 | 4:44 | +2:58 | (16) | 6:11 | +3:25 | (15) | 10:11 | +5:31 | (12) | 11:19 | +5:53 | (12) | 12:41 | +6:26 | (13) | 15:19 | +6:55 | (12) | 17:34 | +7:40 | (11) | 21:52 | +9:07 | (10) | 24:15 | +9:43 | (11) |
| | TEAM UKRAINE TEAM UKRAINE | | 4:44 | +2:58 | (16) | 1:27 | +0:32 | (13) | 4:00 | +2:13 | (12) | 1:08 | +0:22 | (11) | 1:22 | +0:33 | (12) | 2:38 | +0:42 | (11) | 2:15 | +0:52 | (11) | 4:18 | +1:27 | (10) | 2:23 | +0:40 | (6) |
| | | | 28:25 | +11:26 | (11) | 29:30 | +11:46 | (11) | 31:55 | +12:17 | (10) | 34:35 | +13:16 | (10) | 35:39 | +13:25 | (10) | 38:02 | +14:04 | (9) | 41:34 | +15:05 | (8) | 43:45 | +15:59 | (9) | 45:16 | +16:51 | (9) |
| | | | 4:10 | +1:43 | (9) | 1:05 | +0:24 | (11) | 2:25 | +0:35 | (10) | 2:40 | +0:59 | (8) | 1:04 | +0:09 | (8) | 2:23 | +0:39 | (8) | 3:32 | +1:04 | (5) | 2:11 | +0:54 | (11) | 1:31 | +0:52 | (12) |
| | | | 53:11 | +18:28 | (10) | 55:33 | +19:17 | (11) | 56:04 | +19:25 | (11) | | | | | | | | | | | | | | | | | | |
| | | | 7:55 | +4:36 | (13) | 2:22 | +0:54 | (11) | 0:31 | +0:07 | (9) | | | | | | | | | | | | | | | | | | |
  |
12 | 48 | LIUDMILA BATAEVA | 1:05:10 | 4:26 | +2:40 | (14) | 5:51 | +3:05 | (14) | 10:26 | +5:46 | (14) | 11:39 | +6:13 | (14) | 12:58 | +6:43 | (14) | 15:46 | +7:22 | (14) | 20:31 | +10:37 | (14) | 24:36 | +11:51 | (11) | 27:34 | +13:02 | (12) |
| | KEMER KEMER | | 4:26 | +2:40 | (14) | 1:25 | +0:30 | (11) | 4:35 | +2:48 | (14) | 1:13 | +0:27 | (14) | 1:19 | +0:30 | (11) | 2:48 | +0:52 | (12) | 4:45 | +3:22 | (15) | 4:05 | +1:14 | (9) | 2:58 | +1:15 | (13) |
| | | | 31:24 | +14:25 | (12) | 32:38 | +14:54 | (12) | 36:48 | +17:10 | (11) | 39:29 | +18:10 | (12) | 42:59 | +20:45 | (12) | 46:18 | +22:20 | (12) | 51:13 | +24:44 | (12) | 56:53 | +29:07 | (13) | 57:52 | +29:27 | (13) |
| | | | 3:50 | +1:23 | (7) | 1:14 | +0:33 | (13) | 4:10 | +2:20 | (13) | 2:41 | +1:00 | (9) | 3:30 | +2:35 | (14) | 3:19 | +1:35 | (12) | 4:55 | +2:27 | (13) | 5:40 | +4:23 | (14) | 0:59 | +0:20 | (8) |
| | | | 1:02:40 | +27:57 | (12) | 1:04:38 | +28:22 | (12) | 1:05:10 | +28:31 | (12) | | | | | | | | | | | | | | | | | | |
| | | | 4:48 | +1:29 | (7) | 1:58 | +0:30 | (7) | 0:32 | +0:08 | (10) | | | | | | | | | | | | | | | | | | |
  |
13 | 76 | DMITRII AVERIN | 1:06:17 | 4:24 | +2:38 | (13) | 5:48 | +3:02 | (13) | 10:45 | +6:05 | (15) | 11:52 | +6:26 | (15) | 13:18 | +7:03 | (15) | 17:32 | +9:08 | (15) | 19:29 | +9:35 | (12) | 24:36 | +11:51 | (11) | 27:49 | +13:17 | (13) |
| | SUNSPORT SUNSPORT | | 4:24 | +2:38 | (13) | 1:24 | +0:29 | (10) | 4:57 | +3:10 | (15) | 1:07 | +0:21 | (10) | 1:26 | +0:37 | (13) | 4:14 | +2:18 | (16) | 1:57 | +0:34 | (8) | 5:07 | +2:16 | (13) | 3:13 | +1:30 | (14) |
| | | | 32:30 | +15:31 | (13) | 33:32 | +15:48 | (13) | 42:14 | +22:36 | (13) | 45:40 | +24:21 | (13) | 47:04 | +24:50 | (13) | 50:01 | +26:03 | (13) | 53:57 | +27:28 | (13) | 56:34 | +28:48 | (12) | 57:42 | +29:17 | (12) |
| | | | 4:41 | +2:14 | (11) | 1:02 | +0:21 | (9) | 8:42 | +6:52 | (14) | 3:26 | +1:45 | (11) | 1:24 | +0:29 | (12) | 2:57 | +1:13 | (11) | 3:56 | +1:28 | (8) | 2:37 | +1:20 | (12) | 1:08 | +0:29 | (10) |
| | | | 1:03:08 | +28:25 | (13) | 1:05:33 | +29:17 | (13) | 1:06:17 | +29:38 | (13) | | | | 9:29 | | | | | | | | | | | | | | |
| | | | 5:26 | +2:07 | (9) | 2:25 | +0:57 | (12) | 0:44 | +0:20 | (15) | | | | *41 | | | | | | | | | | | | | | |
  |
14 | 49 | DMITRY PIROZHKOV | 1:30:37 | 3:47 | +2:01 | (11) | 5:35 | +2:49 | (11) | 27:48 | +23:08 | (16) | 30:06 | +24:40 | (16) | 31:42 | +25:27 | (16) | 35:03 | +26:39 | (16) | 38:26 | +28:32 | (16) | 43:55 | +31:10 | (15) | 46:42 | +32:10 | (15) |
| | KEMER KEMER | | 3:47 | +2:01 | (11) | 1:48 | +0:53 | (15) | 22:13 | +20:26 | (16) | 2:18 | +1:32 | (16) | 1:36 | +0:47 | (14) | 3:21 | +1:25 | (14) | 3:23 | +2:00 | (13) | 5:29 | +2:38 | (14) | 2:47 | +1:04 | (10) |
| | | | 53:42 | +36:43 | (15) | 54:44 | +37:00 | (15) | 58:16 | +38:38 | (14) | 1:04:42 | +43:23 | (14) | 1:06:26 | +44:12 | (14) | 1:10:19 | +46:21 | (14) | 1:15:34 | +49:05 | (14) | 1:19:05 | +51:19 | (14) | 1:20:14 | +51:49 | (14) |
| | | | 7:00 | +4:33 | (15) | 1:02 | +0:21 | (9) | 3:32 | +1:42 | (12) | 6:26 | +4:45 | (14) | 1:44 | +0:49 | (13) | 3:53 | +2:09 | (13) | 5:15 | +2:47 | (14) | 3:31 | +2:14 | (13) | 1:09 | +0:30 | (11) |
| | | | 1:27:25 | +52:42 | (14) | 1:29:53 | +53:37 | (14) | 1:30:37 | +53:58 | (14) | | | | | | | | | | | | | | | | | | |
| | | | 7:11 | +3:52 | (11) | 2:28 | +1:00 | (13) | 0:44 | +0:20 | (15) | | | | | | | | | | | | | | | | | | |
  |
  |
| 95 | KATERYNA KROPYVNYTSKA | dnf | 2:49 | +1:03 | (8) | 4:06 | +1:20 | (6) | 6:40 | +2:00 | (7) | 7:41 | +2:15 | (7) | 8:56 | +2:41 | (7) | 11:02 | +2:38 | (7) | 12:59 | +3:05 | (6) | 17:31 | +4:46 | (7) | 20:23 | +5:51 | (8) |
| | TEAM UKRAINE TEAM UKRAINE | | 2:49 | +1:03 | (8) | 1:17 | +0:22 | (7) | 2:34 | +0:47 | (8) | 1:01 | +0:15 | (7) | 1:15 | +0:26 | (8) | 2:06 | +0:10 | (4) | 1:57 | +0:34 | (8) | 4:32 | +1:41 | (12) | 2:52 | +1:09 | (12) |
| | | | 25:29 | +8:30 | (8) | 26:51 | +9:07 | (8) | ----- | | | ----- | | | ----- | | | ----- | | | ----- | | | ----- | | | ----- | | |
| | | | 5:06 | +2:39 | (13) | 1:22 | +0:41 | (15) | | | | | | | | | | | | | | | | | | | | | |
| | | | ----- | | | ----- | | | 28:47 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 1:56 | +1:33 | (17) | | | | | | | | | | | | | | | | | | |
  |
| 10 | SONDRE SANDE GULLORD | dnf | 2:17 | +0:31 | (5) | ----- | | | 12:06 | | | 12:59 | | | 14:02 | | | 16:05 | | | 17:48 | | | 22:39 | | | ----- | | |
| | BæKKELAGETS SK BæKKELAGETS SK | | 2:17 | +0:31 | (5) | | | | 9:49 | | | 0:53 | | | 1:03 | | | 2:03 | | | 1:43 | | | 4:51 | | | | | |
| | | | ----- | | | ----- | | | ----- | | | ----- | | | 31:00 | | | ----- | | | ----- | | | ----- | | | ----- | | |
| | | | | | | | | | | | | | | | 8:21 | | | | | | | | | | | | | | |
| | | | 34:50 | | | 36:25 | | | 36:55 | | | | | | 21:06 | | | 24:39 | | | 28:46 | | | 30:11 | | | | | |
| | | | 3:50 | | | 1:35 | | | 0:30 | +0:07 | (8) | | | | *35 | | | *33 | | | *34 | | | *45 | | | | | |
  |
| 93 | SVITLANA ASKEROVA | dnf | 3:37 | +1:51 | (10) | 5:19 | +2:33 | (9) | 8:39 | +3:59 | (10) | 9:47 | +4:21 | (10) | 11:05 | +4:50 | (11) | 15:10 | +6:46 | (11) | 19:53 | +9:59 | (13) | 33:09 | +20:24 | (14) | ----- | | |
| | TEAM UKRAINE TEAM UKRAINE | | 3:37 | +1:51 | (10) | 1:42 | +0:47 | (14) | 3:20 | +1:33 | (10) | 1:08 | +0:22 | (11) | 1:18 | +0:29 | (10) | 4:05 | +2:09 | (15) | 4:43 | +3:20 | (14) | 13:16 | +10:25 | (15) | | | |
| | | | ----- | | | ----- | | | ----- | | | ----- | | | 42:46 | | | ----- | | | ----- | | | ----- | | | ----- | | |
| | | | | | | | | | | | | | | | 9:37 | | | | | | | | | | | | | | |
| | | | 50:40 | | | 52:57 | | | 53:30 | | | | | | 27:03 | | | 29:24 | | | 32:04 | | | 35:28 | | | 39:03 | | |
| | | | 7:54 | | | 2:17 | | | 0:33 | +0:09 | (12) | | | | *36 | | | *37 | | | *35 | | | *33 | | | *34 | | |
| | | | 41:13 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | *45 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
  |
  |
  |