| | | | 1(33) | | | 2(34) | | | 3(36) | | | 4(35) | | | 5(32) | | | 6(55) | | | 7(39) | | | 8(41) | | | 9(43) | | |
| | | | 10(44) | | | 11(45) | | | 12(40) | | | 13(54) | | | 14(42) | | | 15(46) | | | 16(47) | | | 17(50) | | | 18(48) | | |
| | | | 19(49) | | | 20(100) | | | Finish | | | | | | | | | | | | | | | | | | | | |
  |
1 | | VOLODYMYR PETRENKO | 17:58 | 1:14 | +0:09 | (2) | 1:51 | +0:12 | (2) | 2:30 | +0:12 | (2) | 3:12 | 0:00 | (1) | 4:33 | 0:00 | (1) | 5:05 | 0:00 | (1) | 5:51 | 0:00 | (1) | 7:47 | 0:00 | (1) | 8:43 | 0:00 | (1) |
| | | | 1:14 | +0:09 | (2) | 0:37 | +0:03 | (3) | 0:39 | 0:00 | (1) | 0:42 | 0:00 | (1) | 1:21 | 0:00 | (1) | 0:32 | 0:00 | (1) | 0:46 | +0:08 | (2) | 1:56 | 0:00 | (1) | 0:56 | 0:00 | (1) |
| | | | 9:28 | 0:00 | (1) | 10:00 | 0:00 | (1) | 11:51 | 0:00 | (1) | 12:03 | 0:00 | (1) | 13:14 | 0:00 | (1) | 14:52 | 0:00 | (1) | 15:47 | 0:00 | (1) | 16:10 | 0:00 | (1) | 17:00 | 0:00 | (1) |
| | | | 0:45 | 0:00 | (1) | 0:32 | 0:00 | (1) | 1:51 | +0:16 | (3) | 0:12 | 0:00 | (1) | 1:11 | +0:13 | (4) | 1:38 | 0:00 | (1) | 0:55 | +0:06 | (2) | 0:23 | 0:00 | (1) | 0:50 | +0:02 | (2) |
| | | | 17:40 | 0:00 | (1) | 17:53 | 0:00 | (1) | 17:58 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
| | | | 0:40 | +0:05 | (2) | 0:13 | +0:01 | (3) | 0:05 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
  |
2 | 92 | FADDEI MATIN | 18:07 | 1:05 | 0:00 | (1) | 1:39 | 0:00 | (1) | 2:18 | 0:00 | (1) | 3:25 | +0:13 | (2) | 4:51 | +0:18 | (2) | 5:26 | +0:21 | (2) | 6:04 | +0:13 | (2) | 8:00 | +0:13 | (2) | 9:02 | +0:19 | (2) |
| | TEAM UKRAINE TEAM UKRAINE | | 1:05 | 0:00 | (1) | 0:34 | 0:00 | (1) | 0:39 | 0:00 | (1) | 1:07 | +0:25 | (4) | 1:26 | +0:05 | (2) | 0:35 | +0:03 | (2) | 0:38 | 0:00 | (1) | 1:56 | 0:00 | (1) | 1:02 | +0:06 | (2) |
| | | | 9:49 | +0:21 | (2) | 10:27 | +0:27 | (2) | 12:02 | +0:11 | (2) | 12:17 | +0:14 | (2) | 13:15 | +0:01 | (2) | 15:07 | +0:15 | (2) | 15:56 | +0:09 | (2) | 16:25 | +0:15 | (2) | 17:13 | +0:13 | (2) |
| | | | 0:47 | +0:02 | (2) | 0:38 | +0:06 | (5) | 1:35 | 0:00 | (1) | 0:15 | +0:03 | (2) | 0:58 | 0:00 | (1) | 1:52 | +0:14 | (2) | 0:49 | 0:00 | (1) | 0:29 | +0:06 | (3) | 0:48 | 0:00 | (1) |
| | | | 17:48 | +0:08 | (2) | 18:00 | +0:07 | (2) | 18:07 | +0:09 | (2) | | | | | | | | | | | | | | | | | | |
| | | | 0:35 | 0:00 | (1) | 0:12 | 0:00 | (1) | 0:07 | +0:01 | (2) | | | | | | | | | | | | | | | | | | |
  |
3 | 93 | SVITLANA ASKEROVA | 21:25 | 1:29 | +0:24 | (3) | 2:06 | +0:27 | (3) | 2:45 | +0:27 | (3) | 4:11 | +0:59 | (3) | 6:07 | +1:34 | (3) | 6:44 | +1:39 | (3) | 7:52 | +2:01 | (3) | 10:39 | +2:52 | (3) | 11:43 | +3:00 | (3) |
| | TEAM UKRAINE TEAM UKRAINE | | 1:29 | +0:24 | (3) | 0:37 | +0:03 | (3) | 0:39 | 0:00 | (1) | 1:26 | +0:44 | (7) | 1:56 | +0:35 | (4) | 0:37 | +0:05 | (3) | 1:08 | +0:30 | (6) | 2:47 | +0:51 | (7) | 1:04 | +0:08 | (3) |
| | | | 12:33 | +3:05 | (3) | 13:07 | +3:07 | (3) | 14:54 | +3:03 | (3) | 15:10 | +3:07 | (3) | 16:12 | +2:58 | (3) | 18:05 | +3:13 | (3) | 19:07 | +3:20 | (3) | 19:35 | +3:25 | (3) | 20:26 | +3:26 | (3) |
| | | | 0:50 | +0:05 | (3) | 0:34 | +0:02 | (3) | 1:47 | +0:12 | (2) | 0:16 | +0:04 | (3) | 1:02 | +0:04 | (2) | 1:53 | +0:15 | (3) | 1:02 | +0:13 | (3) | 0:28 | +0:05 | (2) | 0:51 | +0:03 | (3) |
| | | | 21:06 | +3:26 | (3) | 21:18 | +3:25 | (3) | 21:25 | +3:27 | (3) | | | | | | | | | | | | | | | | | | |
| | | | 0:40 | +0:05 | (2) | 0:12 | 0:00 | (1) | 0:07 | +0:01 | (2) | | | | | | | | | | | | | | | | | | |
  |
4 | 97 | MIZERNIUK MYROSLAVA | 24:11 | 2:00 | +0:55 | (7) | 2:36 | +0:57 | (5) | 3:20 | +1:02 | (4) | 4:23 | +1:11 | (4) | 7:06 | +2:33 | (5) | 7:54 | +2:49 | (5) | 8:45 | +2:54 | (5) | 11:15 | +3:28 | (5) | 12:32 | +3:49 | (5) |
| | TEAM UKRAINE TEAM UKRAINE | | 2:00 | +0:55 | (7) | 0:36 | +0:02 | (2) | 0:44 | +0:05 | (4) | 1:03 | +0:21 | (3) | 2:43 | +1:22 | (7) | 0:48 | +0:16 | (4) | 0:51 | +0:13 | (3) | 2:30 | +0:34 | (5) | 1:17 | +0:21 | (4) |
| | | | 13:22 | +3:54 | (5) | 13:54 | +3:54 | (4) | 15:45 | +3:54 | (4) | 16:04 | +4:01 | (4) | 17:13 | +3:59 | (4) | 19:21 | +4:29 | (4) | 20:36 | +4:49 | (4) | 22:09 | +5:59 | (4) | 23:01 | +6:01 | (4) |
| | | | 0:50 | +0:05 | (3) | 0:32 | 0:00 | (1) | 1:51 | +0:16 | (3) | 0:19 | +0:07 | (6) | 1:09 | +0:11 | (3) | 2:08 | +0:30 | (4) | 1:15 | +0:26 | (5) | 1:33 | +1:10 | (9) | 0:52 | +0:04 | (4) |
| | | | 23:46 | +6:06 | (4) | 24:03 | +6:10 | (4) | 24:11 | +6:13 | (4) | | | | 21:10 | | | | | | | | | | | | | | |
| | | | 0:45 | +0:10 | (4) | 0:17 | +0:05 | (5) | 0:08 | +0:02 | (4) | | | | *56 | | | | | | | | | | | | | | |
  |
5 | 110 | ELENA EFIMOVA | 25:22 | 1:49 | +0:44 | (4) | 2:34 | +0:55 | (4) | 3:23 | +1:05 | (5) | 4:24 | +1:12 | (5) | 6:19 | +1:46 | (4) | 7:09 | +2:04 | (4) | 8:15 | +2:24 | (4) | 10:52 | +3:05 | (4) | 12:14 | +3:31 | (4) |
| | TYUMEN TYUMEN | | 1:49 | +0:44 | (4) | 0:45 | +0:11 | (6) | 0:49 | +0:10 | (5) | 1:01 | +0:19 | (2) | 1:55 | +0:34 | (3) | 0:50 | +0:18 | (5) | 1:06 | +0:28 | (5) | 2:37 | +0:41 | (6) | 1:22 | +0:26 | (5) |
| | | | 13:14 | +3:46 | (4) | 13:54 | +3:54 | (4) | 16:01 | +4:10 | (5) | 16:21 | +4:18 | (5) | 17:40 | +4:26 | (5) | 20:00 | +5:08 | (5) | 21:35 | +5:48 | (5) | 22:47 | +6:37 | (5) | 24:06 | +7:06 | (5) |
| | | | 1:00 | +0:15 | (6) | 0:40 | +0:08 | (6) | 2:07 | +0:32 | (5) | 0:20 | +0:08 | (7) | 1:19 | +0:21 | (6) | 2:20 | +0:42 | (5) | 1:35 | +0:46 | (7) | 1:12 | +0:49 | (8) | 1:19 | +0:31 | (7) |
| | | | 24:55 | +7:15 | (5) | 25:12 | +7:19 | (5) | 25:22 | +7:24 | (5) | | | | | | | | | | | | | | | | | | |
| | | | 0:49 | +0:14 | (6) | 0:17 | +0:05 | (5) | 0:10 | +0:05 | (7) | | | | | | | | | | | | | | | | | | |
  |
6 | 4 | NIKOLAUS RISCH | 25:34 | 1:55 | +0:50 | (5) | 2:38 | +0:59 | (6) | 3:29 | +1:11 | (6) | 5:25 | +2:13 | (6) | 7:34 | +3:01 | (6) | 8:25 | +3:20 | (6) | 9:25 | +3:34 | (6) | 11:48 | +4:01 | (6) | 13:12 | +4:29 | (6) |
| | ASG TEUTOBURGER ASG TEUTOBURGER WALD | | 1:55 | +0:50 | (5) | 0:43 | +0:09 | (5) | 0:51 | +0:12 | (6) | 1:56 | +1:14 | (9) | 2:09 | +0:48 | (5) | 0:51 | +0:19 | (6) | 1:00 | +0:22 | (4) | 2:23 | +0:27 | (4) | 1:24 | +0:28 | (6) |
| | | | 14:06 | +4:38 | (6) | 14:43 | +4:43 | (6) | 17:24 | +5:33 | (6) | 17:45 | +5:42 | (6) | 19:03 | +5:49 | (6) | 21:28 | +6:36 | (6) | 22:41 | +6:54 | (6) | 23:15 | +7:05 | (6) | 24:22 | +7:22 | (6) |
| | | | 0:54 | +0:09 | (5) | 0:37 | +0:05 | (4) | 2:41 | +1:06 | (8) | 0:21 | +0:09 | (8) | 1:18 | +0:20 | (5) | 2:25 | +0:47 | (6) | 1:13 | +0:24 | (4) | 0:34 | +0:11 | (4) | 1:07 | +0:19 | (5) |
| | | | 25:07 | +7:27 | (6) | 25:25 | +7:32 | (6) | 25:34 | +7:36 | (6) | | | | | | | | | | | | | | | | | | |
| | | | 0:45 | +0:10 | (4) | 0:18 | +0:06 | (7) | 0:09 | +0:04 | (5) | | | | | | | | | | | | | | | | | | |
  |
7 | 62 | TATIANA BOLSHUNOVA | 37:00 | 1:58 | +0:53 | (6) | 2:45 | +1:06 | (7) | 3:38 | +1:20 | (7) | 5:29 | +2:17 | (7) | 8:07 | +3:34 | (7) | 8:58 | +3:53 | (7) | 14:18 | +8:27 | (9) | 16:26 | +8:39 | (7) | 18:02 | +9:19 | (7) |
| | ORIENTIR VORONEZ ORIENTIR VORONEZH | | 1:58 | +0:53 | (6) | 0:47 | +0:13 | (7) | 0:53 | +0:14 | (7) | 1:51 | +1:09 | (8) | 2:38 | +1:17 | (6) | 0:51 | +0:19 | (6) | 5:20 | +4:42 | (9) | 2:08 | +0:12 | (3) | 1:36 | +0:40 | (7) |
| | | | 19:07 | +9:39 | (7) | 22:31 | +12:31 | (7) | 25:47 | +13:56 | (7) | 26:24 | +14:21 | (7) | 27:50 | +14:36 | (7) | 30:36 | +15:44 | (7) | 31:59 | +16:12 | (7) | 32:38 | +16:28 | (7) | 35:42 | +18:42 | (7) |
| | | | 1:05 | +0:20 | (7) | 3:24 | +2:52 | (9) | 3:16 | +1:41 | (9) | 0:37 | +0:25 | (9) | 1:26 | +0:28 | (7) | 2:46 | +1:08 | (7) | 1:23 | +0:34 | (6) | 0:39 | +0:16 | (5) | 3:04 | +2:16 | (9) |
| | | | 36:33 | +18:53 | (7) | 36:48 | +18:55 | (7) | 37:00 | +19:02 | (7) | | | | | | | | | | | | | | | | | | |
| | | | 0:51 | +0:16 | (7) | 0:15 | +0:03 | (4) | 0:12 | +0:06 | (8) | | | | | | | | | | | | | | | | | | |
  |
8 | 77 | EGOR ULANKOV | 38:27 | 2:15 | +1:10 | (9) | 3:17 | +1:38 | (9) | 4:42 | +2:24 | (9) | 5:58 | +2:46 | (8) | 8:48 | +4:15 | (8) | 9:52 | +4:47 | (8) | 13:40 | +7:49 | (7) | 20:01 | +12:14 | (9) | 21:59 | +13:16 | (8) |
| | SUNSPORT SUNSPORT | | 2:15 | +1:10 | (9) | 1:02 | +0:28 | (10) | 1:25 | +0:46 | (10) | 1:16 | +0:34 | (5) | 2:50 | +1:29 | (8) | 1:04 | +0:32 | (9) | 3:48 | +3:10 | (8) | 6:21 | +4:25 | (9) | 1:58 | +1:02 | (8) |
| | | | 23:22 | +13:54 | (9) | 24:10 | +14:10 | (9) | 26:41 | +14:50 | (8) | 26:59 | +14:56 | (8) | 28:38 | +15:24 | (9) | 32:04 | +17:12 | (8) | 34:55 | +19:08 | (9) | 35:39 | +19:29 | (9) | 36:54 | +19:54 | (8) |
| | | | 1:23 | +0:38 | (9) | 0:48 | +0:16 | (8) | 2:31 | +0:56 | (6) | 0:18 | +0:06 | (4) | 1:39 | +0:41 | (9) | 3:26 | +1:48 | (8) | 2:51 | +2:02 | (9) | 0:44 | +0:21 | (7) | 1:15 | +0:27 | (6) |
| | | | 37:49 | +20:09 | (8) | 38:17 | +20:24 | (8) | 38:27 | +20:29 | (8) | | | | | | | | | | | | | | | | | | |
| | | | 0:55 | +0:20 | (8) | 0:28 | +0:16 | (9) | 0:10 | +0:04 | (6) | | | | | | | | | | | | | | | | | | |
  |
9 | 78 | OLGA ULANKOVA | 38:31 | 2:29 | +1:24 | (10) | 3:19 | +1:40 | (10) | 4:43 | +2:25 | (10) | 6:06 | +2:54 | (9) | 8:56 | +4:23 | (9) | 9:56 | +4:51 | (9) | 13:42 | +7:51 | (8) | 16:50 | +9:03 | (8) | 21:59 | +13:16 | (8) |
| | SUNSPORT SUNSPORT | | 2:29 | +1:24 | (10) | 0:50 | +0:16 | (9) | 1:24 | +0:45 | (9) | 1:23 | +0:41 | (6) | 2:50 | +1:29 | (8) | 1:00 | +0:28 | (8) | 3:46 | +3:08 | (7) | 3:08 | +1:12 | (8) | 5:09 | +4:13 | (9) |
| | | | 23:17 | +13:49 | (8) | 24:03 | +14:03 | (8) | 26:41 | +14:50 | (8) | 26:59 | +14:56 | (8) | 28:33 | +15:19 | (8) | 32:05 | +17:13 | (9) | 34:53 | +19:06 | (8) | 35:34 | +19:24 | (8) | 36:56 | +19:56 | (9) |
| | | | 1:18 | +0:33 | (8) | 0:46 | +0:14 | (7) | 2:38 | +1:03 | (7) | 0:18 | +0:06 | (4) | 1:34 | +0:36 | (8) | 3:32 | +1:54 | (9) | 2:48 | +1:59 | (8) | 0:41 | +0:18 | (6) | 1:22 | +0:34 | (8) |
| | | | 37:51 | +20:11 | (9) | 38:18 | +20:25 | (9) | 38:31 | +20:33 | (9) | | | | | | | | | | | | | | | | | | |
| | | | 0:55 | +0:20 | (8) | 0:27 | +0:15 | (8) | 0:13 | +0:07 | (10) | | | | | | | | | | | | | | | | | | |
  |
10 | | IGOR POKOTILO | 42:58 | 2:04 | +0:59 | (8) | 2:53 | +1:14 | (8) | 3:57 | +1:39 | (8) | ----- | | | ----- | | | ----- | | | ----- | | | ----- | | | ----- | | |
| | | | 2:04 | +0:59 | (8) | 0:49 | +0:15 | (8) | 1:04 | +0:25 | (8) | | | | | | | | | | | | | | | | | | |
| | | | ----- | | | ----- | | | ----- | | | ----- | | | 34:35 | | | 37:35 | | | 38:58 | | | 40:42 | | | 41:41 | | |
| | | | | | | | | | | | | | | | 30:38 | | | 3:00 | | | 1:23 | | | 1:44 | | | 0:59 | | |
| | | | 42:28 | | | 42:46 | | | 42:58 | +25:00 | (10) | | | | 38:18 | | | 39:59 | | | | | | | | | | | |
| | | | 0:47 | | | 0:18 | | | 0:12 | +0:07 | (9) | | | | *53 | | | *56 | | | | | | | | | | | |
  |
  |
  |
  |