| | | | 1(31) | | | 2(32) | | | 3(33) | | | 4(34) | | | 5(35) | | | 6(36) | | | 7(37) | | | 8(38) | | | 9(39) | | |
| | | | 10(41) | | | 11(42) | | | 12(43) | | | 13(44) | | | 14(45) | | | 15(46) | | | 16(43) | | | 17(47) | | | 18(48) | | |
| | | | 19(40) | | | 20(43) | | | Finish | | | | | | | | | | | | | | | | | | | | |
  |
1 | | VOLODYMYR PETRENKO | 30:30 | 1:21 | 0:00 | (1) | 2:55 | 0:00 | (1) | 4:09 | 0:00 | (1) | 5:08 | 0:00 | (1) | 9:13 | 0:00 | (1) | 10:15 | 0:00 | (1) | 12:32 | 0:00 | (1) | 13:31 | 0:00 | (1) | 14:25 | 0:00 | (1) |
| | | | 1:21 | 0:00 | (1) | 1:34 | +0:11 | (2) | 1:14 | 0:00 | (1) | 0:59 | 0:00 | (1) | 4:05 | +0:08 | (2) | 1:02 | +0:01 | (2) | 2:17 | 0:00 | (1) | 0:59 | 0:00 | (1) | 0:54 | +0:04 | (2) |
| | | | 16:03 | 0:00 | (1) | 18:29 | 0:00 | (1) | 20:34 | 0:00 | (1) | 21:54 | 0:00 | (1) | 22:53 | 0:00 | (1) | 23:34 | 0:00 | (1) | 24:28 | 0:00 | (1) | 25:30 | 0:00 | (1) | 26:20 | 0:00 | (1) |
| | | | 1:38 | 0:00 | (1) | 2:26 | +0:08 | (5) | 2:05 | 0:00 | (1) | 1:20 | +0:06 | (3) | 0:59 | +0:13 | (2) | 0:41 | 0:00 | (1) | 0:54 | 0:00 | (1) | 1:02 | +0:18 | (11) | 0:50 | +0:03 | (2) |
| | | | 27:27 | 0:00 | (1) | 28:25 | 0:00 | (1) | 30:30 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
| | | | 1:07 | +0:15 | (10) | 0:58 | +0:15 | (17) | 2:05 | +0:06 | (3) | | | | | | | | | | | | | | | | | | |
  |
2 | 7 | JONAS FENNE INGIERD | 32:44 | 1:34 | +0:13 | (3) | 3:10 | +0:15 | (2) | 4:44 | +0:35 | (3) | 5:56 | +0:48 | (3) | 10:36 | +1:23 | (3) | 11:39 | +1:24 | (3) | 14:25 | +1:53 | (3) | 15:44 | +2:13 | (3) | 16:42 | +2:17 | (3) |
| | BęKKELAGETS SK BęKKELAGETS SK | | 1:34 | +0:13 | (3) | 1:36 | +0:13 | (3) | 1:34 | +0:20 | (3) | 1:12 | +0:13 | (4) | 4:40 | +0:43 | (5) | 1:03 | +0:02 | (3) | 2:46 | +0:29 | (3) | 1:19 | +0:20 | (5) | 0:58 | +0:08 | (4) |
| | | | 18:24 | +2:21 | (2) | 20:42 | +2:13 | (2) | 22:54 | +2:20 | (2) | 24:20 | +2:26 | (2) | 25:19 | +2:26 | (2) | 26:08 | +2:34 | (2) | 27:15 | +2:47 | (2) | 27:59 | +2:29 | (2) | 28:56 | +2:36 | (2) |
| | | | 1:42 | +0:04 | (2) | 2:18 | 0:00 | (1) | 2:12 | +0:07 | (3) | 1:26 | +0:12 | (4) | 0:59 | +0:13 | (2) | 0:49 | +0:08 | (6) | 1:07 | +0:13 | (3) | 0:44 | 0:00 | (1) | 0:57 | +0:10 | (5) |
| | | | 29:48 | +2:21 | (2) | 30:32 | +2:07 | (2) | 32:44 | +2:14 | (2) | | | | | | | | | | | | | | | | | | |
| | | | 0:52 | 0:00 | (1) | 0:44 | +0:01 | (2) | 2:12 | +0:13 | (5) | | | | | | | | | | | | | | | | | | |
  |
3 | 92 | FADDEI MATIN | 35:03 | 1:57 | +0:36 | (12) | 3:20 | +0:25 | (5) | 4:40 | +0:31 | (2) | 5:40 | +0:32 | (2) | 9:56 | +0:43 | (2) | 10:57 | +0:42 | (2) | 13:45 | +1:13 | (2) | 14:51 | +1:20 | (2) | 15:48 | +1:23 | (2) |
| | TEAM UKRAINE TEAM UKRAINE | | 1:57 | +0:36 | (12) | 1:23 | 0:00 | (1) | 1:20 | +0:06 | (2) | 1:00 | +0:01 | (2) | 4:16 | +0:19 | (3) | 1:01 | 0:00 | (1) | 2:48 | +0:31 | (4) | 1:06 | +0:07 | (2) | 0:57 | +0:07 | (3) |
| | | | 18:25 | +2:22 | (3) | 21:24 | +2:55 | (3) | 23:44 | +3:10 | (3) | 25:02 | +3:08 | (3) | 26:10 | +3:17 | (3) | 27:59 | +4:25 | (3) | 29:32 | +5:04 | (3) | 30:23 | +4:53 | (3) | 31:14 | +4:54 | (3) |
| | | | 2:37 | +0:59 | (18) | 2:59 | +0:41 | (11) | 2:20 | +0:15 | (4) | 1:18 | +0:04 | (2) | 1:08 | +0:22 | (9) | 1:49 | +1:08 | (24) | 1:33 | +0:39 | (11) | 0:51 | +0:07 | (2) | 0:51 | +0:04 | (3) |
| | | | 32:08 | +4:41 | (3) | 32:51 | +4:26 | (3) | 35:03 | +4:32 | (3) | | | | | | | | | | | | | | | | | | |
| | | | 0:54 | +0:02 | (5) | 0:43 | 0:00 | (1) | 2:12 | +0:13 | (4) | | | | | | | | | | | | | | | | | | |
  |
4 | 13 | RALPH STREET | 35:59 | 1:39 | +0:18 | (5) | 3:26 | +0:31 | (6) | 5:09 | +1:00 | (5) | 6:20 | +1:12 | (5) | 11:20 | +2:07 | (4) | 12:29 | +2:14 | (4) | 15:09 | +2:37 | (4) | 16:26 | +2:55 | (4) | 17:30 | +3:05 | (4) |
| | BęKKELAGETS SK BęKKELAGETS SK | | 1:39 | +0:18 | (5) | 1:47 | +0:24 | (5) | 1:43 | +0:29 | (7) | 1:11 | +0:12 | (3) | 5:00 | +1:03 | (8) | 1:09 | +0:08 | (5) | 2:40 | +0:23 | (2) | 1:17 | +0:18 | (4) | 1:04 | +0:14 | (6) |
| | | | 19:28 | +3:25 | (4) | 21:46 | +3:17 | (4) | 24:19 | +3:45 | (4) | 27:04 | +5:10 | (4) | 28:09 | +5:16 | (4) | 28:55 | +5:21 | (4) | 30:10 | +5:42 | (4) | 31:02 | +5:32 | (4) | 31:59 | +5:39 | (4) |
| | | | 1:58 | +0:20 | (7) | 2:18 | 0:00 | (1) | 2:33 | +0:28 | (6) | 2:45 | +1:31 | (22) | 1:05 | +0:19 | (5) | 0:46 | +0:05 | (3) | 1:15 | +0:21 | (5) | 0:52 | +0:08 | (4) | 0:57 | +0:10 | (5) |
| | | | 32:54 | +5:27 | (4) | 33:43 | +5:18 | (4) | 35:59 | +5:28 | (4) | | | | | | | | | | | | | | | | | | |
| | | | 0:55 | +0:03 | (6) | 0:49 | +0:06 | (6) | 2:16 | +0:17 | (8) | | | | | | | | | | | | | | | | | | |
  |
5 | 53 | OLEG LEKSIN | 37:16 | 1:54 | +0:33 | (10) | 4:46 | +1:51 | (14) | 6:24 | +2:15 | (11) | 7:37 | +2:29 | (10) | 12:31 | +3:18 | (8) | 13:40 | +3:25 | (8) | 16:38 | +4:06 | (8) | 17:54 | +4:23 | (8) | 18:56 | +4:31 | (7) |
| | KOTIKI KOTIKI | | 1:54 | +0:33 | (10) | 2:52 | +1:29 | (24) | 1:38 | +0:24 | (6) | 1:13 | +0:14 | (5) | 4:54 | +0:57 | (7) | 1:09 | +0:08 | (5) | 2:58 | +0:41 | (9) | 1:16 | +0:17 | (3) | 1:02 | +0:12 | (5) |
| | | | 20:39 | +4:36 | (6) | 23:03 | +4:34 | (5) | 25:35 | +5:01 | (5) | 27:17 | +5:23 | (5) | 28:29 | +5:36 | (5) | 29:35 | +6:01 | (5) | 31:10 | +6:42 | (5) | 32:18 | +6:48 | (5) | 33:20 | +7:00 | (5) |
| | | | 1:43 | +0:05 | (3) | 2:24 | +0:06 | (4) | 2:32 | +0:27 | (5) | 1:42 | +0:28 | (7) | 1:12 | +0:26 | (11) | 1:06 | +0:25 | (17) | 1:35 | +0:41 | (14) | 1:08 | +0:24 | (12) | 1:02 | +0:15 | (9) |
| | | | 34:12 | +6:45 | (5) | 35:01 | +6:36 | (5) | 37:16 | +6:45 | (5) | | | | | | | | | | | | | | | | | | |
| | | | 0:52 | 0:00 | (1) | 0:49 | +0:06 | (6) | 2:15 | +0:16 | (6) | | | | | | | | | | | | | | | | | | |
  |
6 | 11 | ŲYSTEIN KVAAL ŲSTERBŲ | 37:57 | 1:36 | +0:15 | (4) | 3:16 | +0:21 | (3) | 5:10 | +1:01 | (6) | 6:38 | +1:30 | (6) | 11:29 | +2:16 | (5) | 12:43 | +2:28 | (5) | 15:32 | +3:00 | (5) | 16:51 | +3:20 | (5) | 17:57 | +3:32 | (5) |
| | BęKKELAGETS SK BęKKELAGETS SK | | 1:36 | +0:15 | (4) | 1:40 | +0:17 | (4) | 1:54 | +0:40 | (10) | 1:28 | +0:29 | (12) | 4:51 | +0:54 | (6) | 1:14 | +0:13 | (8) | 2:49 | +0:32 | (6) | 1:19 | +0:20 | (5) | 1:06 | +0:16 | (7) |
| | | | 19:51 | +3:48 | (5) | 23:06 | +4:37 | (6) | 26:44 | +6:10 | (7) | 28:18 | +6:24 | (6) | 29:25 | +6:32 | (6) | 30:16 | +6:42 | (6) | 31:49 | +7:21 | (6) | 32:46 | +7:16 | (6) | 33:49 | +7:29 | (6) |
| | | | 1:54 | +0:16 | (5) | 3:15 | +0:57 | (13) | 3:38 | +1:33 | (15) | 1:34 | +0:20 | (5) | 1:07 | +0:21 | (8) | 0:51 | +0:10 | (8) | 1:33 | +0:39 | (11) | 0:57 | +0:13 | (7) | 1:03 | +0:16 | (11) |
| | | | 34:48 | +7:21 | (6) | 35:39 | +7:14 | (6) | 37:57 | +7:27 | (6) | | | | | | | | | | | | | | | | | | |
| | | | 0:59 | +0:07 | (8) | 0:51 | +0:08 | (10) | 2:18 | +0:19 | (9) | | | | | | | | | | | | | | | | | | |
  |
7 | 57 | NIKOLAY SYTOV | 40:10 | 1:56 | +0:35 | (11) | 3:59 | +1:04 | (9) | 5:57 | +1:48 | (9) | 7:23 | +2:15 | (9) | 12:55 | +3:42 | (10) | 14:17 | +4:02 | (10) | 17:35 | +5:03 | (11) | 18:55 | +5:24 | (10) | 20:04 | +5:39 | (10) |
| | MM MM | | 1:56 | +0:35 | (11) | 2:03 | +0:40 | (11) | 1:58 | +0:44 | (13) | 1:26 | +0:27 | (10) | 5:32 | +1:35 | (12) | 1:22 | +0:21 | (13) | 3:18 | +1:01 | (14) | 1:20 | +0:21 | (9) | 1:09 | +0:19 | (11) |
| | | | 21:55 | +5:52 | (9) | 24:38 | +6:09 | (9) | 27:42 | +7:08 | (9) | 29:47 | +7:53 | (8) | 30:59 | +8:06 | (8) | 31:51 | +8:17 | (8) | 33:39 | +9:11 | (7) | 34:40 | +9:10 | (7) | 35:51 | +9:31 | (7) |
| | | | 1:51 | +0:13 | (4) | 2:43 | +0:25 | (7) | 3:04 | +0:59 | (12) | 2:05 | +0:51 | (14) | 1:12 | +0:26 | (11) | 0:52 | +0:11 | (9) | 1:48 | +0:54 | (19) | 1:01 | +0:17 | (10) | 1:11 | +0:24 | (13) |
| | | | 37:02 | +9:35 | (7) | 37:50 | +9:25 | (7) | 40:10 | +9:39 | (7) | | | | | | | | | | | | | | | | | | |
| | | | 1:11 | +0:19 | (18) | 0:48 | +0:05 | (4) | 2:20 | +0:21 | (10) | | | | | | | | | | | | | | | | | | |
  |
8 | 109 | ALEKSANDR EFIMOV | 40:36 | 1:32 | +0:11 | (2) | 3:19 | +0:24 | (4) | 4:54 | +0:45 | (4) | 6:13 | +1:05 | (4) | 11:38 | +2:25 | (6) | 13:17 | +3:02 | (6) | 16:26 | +3:54 | (7) | 17:45 | +4:14 | (7) | 18:57 | +4:32 | (8) |
| | TYUMEN TYUMEN | | 1:32 | +0:11 | (2) | 1:47 | +0:24 | (5) | 1:35 | +0:21 | (4) | 1:19 | +0:20 | (6) | 5:25 | +1:28 | (10) | 1:39 | +0:38 | (15) | 3:09 | +0:52 | (11) | 1:19 | +0:20 | (5) | 1:12 | +0:22 | (12) |
| | | | 20:59 | +4:56 | (8) | 23:48 | +5:19 | (8) | 28:29 | +7:55 | (10) | 30:23 | +8:29 | (9) | 31:44 | +8:51 | (9) | 32:39 | +9:05 | (9) | 34:06 | +9:38 | (8) | 35:05 | +9:35 | (8) | 36:18 | +9:58 | (8) |
| | | | 2:02 | +0:24 | (10) | 2:49 | +0:31 | (9) | 4:41 | +2:36 | (20) | 1:54 | +0:40 | (11) | 1:21 | +0:35 | (16) | 0:55 | +0:14 | (14) | 1:27 | +0:33 | (9) | 0:59 | +0:15 | (8) | 1:13 | +0:26 | (14) |
| | | | 37:18 | +9:51 | (8) | 38:10 | +9:45 | (8) | 40:36 | +10:05 | (8) | | | | | | | | | | | | | | | | | | |
| | | | 1:00 | +0:08 | (9) | 0:52 | +0:09 | (12) | 2:26 | +0:27 | (12) | | | | | | | | | | | | | | | | | | |
  |
9 | 133 | ALISA KOLGANOVA | 41:19 | 2:58 | +1:37 | (23) | 5:03 | +2:08 | (19) | 6:51 | +2:42 | (13) | 8:16 | +3:08 | (12) | 13:49 | +4:36 | (13) | 15:10 | +4:55 | (13) | 18:35 | +6:03 | (13) | 20:04 | +6:33 | (14) | 21:21 | +6:56 | (14) |
| | | | 2:58 | +1:37 | (23) | 2:05 | +0:42 | (12) | 1:48 | +0:34 | (8) | 1:25 | +0:26 | (9) | 5:33 | +1:36 | (13) | 1:21 | +0:20 | (11) | 3:25 | +1:08 | (15) | 1:29 | +0:30 | (13) | 1:17 | +0:27 | (14) |
| | | | 23:24 | +7:21 | (12) | 26:23 | +7:54 | (11) | 29:18 | +8:44 | (11) | 31:06 | +9:12 | (10) | 32:09 | +9:16 | (10) | 33:02 | +9:28 | (10) | 34:33 | +10:05 | (10) | 35:24 | +9:54 | (9) | 36:31 | +10:11 | (9) |
| | | | 2:03 | +0:25 | (11) | 2:59 | +0:41 | (11) | 2:55 | +0:50 | (10) | 1:48 | +0:34 | (9) | 1:03 | +0:17 | (4) | 0:53 | +0:12 | (11) | 1:31 | +0:37 | (10) | 0:51 | +0:07 | (2) | 1:07 | +0:20 | (12) |
| | | | 37:48 | +10:21 | (10) | 38:41 | +10:16 | (9) | 41:19 | +10:48 | (9) | | | | | | | | | | | | | | | | | | |
| | | | 1:17 | +0:25 | (19) | 0:53 | +0:10 | (13) | 2:38 | +0:39 | (17) | | | | | | | | | | | | | | | | | | |
  |
10 | | MAXIM TSVETKOV | 41:24 | 4:18 | +2:57 | (27) | 7:08 | +4:13 | (26) | 8:45 | +4:36 | (24) | 10:30 | +5:22 | (22) | 14:27 | +5:14 | (14) | 15:52 | +5:37 | (14) | 18:40 | +6:08 | (14) | 20:03 | +6:32 | (13) | 20:53 | +6:28 | (11) |
| | | | 4:18 | +2:57 | (27) | 2:50 | +1:27 | (23) | 1:37 | +0:23 | (5) | 1:45 | +0:46 | (17) | 3:57 | 0:00 | (1) | 1:25 | +0:24 | (14) | 2:48 | +0:31 | (4) | 1:23 | +0:24 | (12) | 0:50 | 0:00 | (1) |
| | | | 24:15 | +8:12 | (14) | 29:13 | +10:44 | (14) | 31:22 | +10:48 | (12) | 32:36 | +10:42 | (11) | 33:22 | +10:29 | (11) | 34:05 | +10:31 | (11) | 35:10 | +10:42 | (11) | 36:02 | +10:32 | (11) | 36:49 | +10:29 | (10) |
| | | | 3:22 | +1:44 | (22) | 4:58 | +2:40 | (19) | 2:09 | +0:04 | (2) | 1:14 | 0:00 | (1) | 0:46 | 0:00 | (1) | 0:43 | +0:02 | (2) | 1:05 | +0:11 | (2) | 0:52 | +0:08 | (4) | 0:47 | 0:00 | (1) |
| | | | 37:41 | +10:14 | (9) | 39:22 | +10:57 | (10) | 41:24 | +10:53 | (10) | | | | | | | | | | | | | | | | | | |
| | | | 0:52 | 0:00 | (1) | 1:41 | +0:58 | (23) | 2:02 | +0:03 | (2) | | | | | | | | | | | | | | | | | | |
  |
11 | 63 | ANNA DERZHAVINA | 42:17 | 1:48 | +0:27 | (8) | 3:42 | +0:47 | (8) | 5:37 | +1:28 | (8) | 7:13 | +2:05 | (8) | 12:50 | +3:37 | (9) | 14:10 | +3:55 | (9) | 17:22 | +4:50 | (9) | 18:43 | +5:12 | (9) | 19:51 | +5:26 | (9) |
| | ORIENTIR VORONEZ ORIENTIR VORONEZH | | 1:48 | +0:27 | (8) | 1:54 | +0:31 | (8) | 1:55 | +0:41 | (11) | 1:36 | +0:37 | (14) | 5:37 | +1:40 | (14) | 1:20 | +0:19 | (10) | 3:12 | +0:55 | (12) | 1:21 | +0:22 | (10) | 1:08 | +0:18 | (9) |
| | | | 21:57 | +5:54 | (10) | 24:41 | +6:12 | (10) | 27:39 | +7:05 | (8) | 29:23 | +7:29 | (7) | 30:35 | +7:42 | (7) | 31:27 | +7:53 | (7) | 34:16 | +9:48 | (9) | 35:43 | +10:13 | (10) | 37:07 | +10:47 | (11) |
| | | | 2:06 | +0:28 | (12) | 2:44 | +0:26 | (8) | 2:58 | +0:53 | (11) | 1:44 | +0:30 | (8) | 1:12 | +0:26 | (11) | 0:52 | +0:11 | (9) | 2:49 | +1:55 | (25) | 1:27 | +0:43 | (15) | 1:24 | +0:37 | (16) |
| | | | 38:29 | +11:02 | (11) | 39:22 | +10:57 | (10) | 42:17 | +11:46 | (11) | | | | | | | | | | | | | | | | | | |
| | | | 1:22 | +0:30 | (20) | 0:53 | +0:10 | (13) | 2:55 | +0:56 | (21) | | | | | | | | | | | | | | | | | | |
  |
12 | 95 | KATERYNA KROPYVNYTSKA | 43:36 | 1:47 | +0:26 | (7) | 4:14 | +1:19 | (10) | 6:21 | +2:12 | (10) | 7:48 | +2:40 | (11) | 13:11 | +3:58 | (11) | 14:32 | +4:17 | (11) | 17:22 | +4:50 | (9) | 19:27 | +5:56 | (11) | 21:18 | +6:53 | (13) |
| | TEAM UKRAINE TEAM UKRAINE | | 1:47 | +0:26 | (7) | 2:27 | +1:04 | (17) | 2:07 | +0:53 | (14) | 1:27 | +0:28 | (11) | 5:23 | +1:26 | (9) | 1:21 | +0:20 | (11) | 2:50 | +0:33 | (7) | 2:05 | +1:06 | (22) | 1:51 | +1:01 | (22) |
| | | | 23:52 | +7:49 | (13) | 28:35 | +10:06 | (13) | 32:36 | +12:02 | (14) | 34:13 | +12:19 | (13) | 35:34 | +12:41 | (13) | 36:22 | +12:48 | (13) | 37:31 | +13:03 | (13) | 38:31 | +13:01 | (12) | 39:25 | +13:05 | (12) |
| | | | 2:34 | +0:56 | (17) | 4:43 | +2:25 | (18) | 4:01 | +1:56 | (18) | 1:37 | +0:23 | (6) | 1:21 | +0:35 | (16) | 0:48 | +0:07 | (4) | 1:09 | +0:15 | (4) | 1:00 | +0:16 | (9) | 0:54 | +0:07 | (4) |
| | | | 40:33 | +13:06 | (12) | 41:21 | +12:56 | (12) | 43:36 | +13:06 | (12) | | | | | | | | | | | | | | | | | | |
| | | | 1:08 | +0:16 | (11) | 0:48 | +0:05 | (4) | 2:15 | +0:16 | (7) | | | | | | | | | | | | | | | | | | |
  |
13 | 119 | MILEN DRAGOEV | 44:22 | 2:36 | +1:15 | (18) | 4:32 | +1:37 | (12) | 6:44 | +2:35 | (12) | 8:41 | +3:33 | (13) | 16:34 | +7:21 | (18) | 19:22 | +9:07 | (21) | 22:36 | +10:04 | (18) | 24:05 | +10:34 | (18) | 25:25 | +11:00 | (18) |
| | VARIANT 5 VARIANT 5 | | 2:36 | +1:15 | (18) | 1:56 | +0:33 | (9) | 2:12 | +0:58 | (15) | 1:57 | +0:58 | (20) | 7:53 | +3:56 | (22) | 2:48 | +1:47 | (26) | 3:14 | +0:57 | (13) | 1:29 | +0:30 | (13) | 1:20 | +0:30 | (17) |
| | | | 27:20 | +11:17 | (16) | 29:47 | +11:18 | (15) | 32:29 | +11:55 | (13) | 34:24 | +12:30 | (14) | 35:42 | +12:49 | (14) | 36:35 | +13:01 | (14) | 37:53 | +13:25 | (14) | 39:02 | +13:32 | (13) | 40:04 | +13:44 | (13) |
| | | | 1:55 | +0:17 | (6) | 2:27 | +0:09 | (6) | 2:42 | +0:37 | (8) | 1:55 | +0:41 | (12) | 1:18 | +0:32 | (14) | 0:53 | +0:12 | (11) | 1:18 | +0:24 | (7) | 1:09 | +0:25 | (13) | 1:02 | +0:15 | (9) |
| | | | 41:00 | +13:33 | (13) | 41:50 | +13:25 | (13) | 44:22 | +13:51 | (13) | | | | | | | | | | | | | | | | | | |
| | | | 0:56 | +0:04 | (7) | 0:50 | +0:07 | (9) | 2:32 | +0:33 | (16) | | | | | | | | | | | | | | | | | | |
  |
14 | 132 | ELENA SAFRONOVA | 45:20 | 2:07 | +0:46 | (13) | 4:19 | +1:24 | (11) | 7:22 | +3:13 | (17) | 9:14 | +4:06 | (17) | 14:53 | +5:40 | (15) | 17:35 | +7:20 | (15) | 22:34 | +10:02 | (17) | 23:56 | +10:25 | (17) | 25:14 | +10:49 | (16) |
| | | | 2:07 | +0:46 | (13) | 2:12 | +0:49 | (13) | 3:03 | +1:49 | (24) | 1:52 | +0:53 | (19) | 5:39 | +1:42 | (15) | 2:42 | +1:41 | (25) | 4:59 | +2:42 | (23) | 1:22 | +0:23 | (11) | 1:18 | +0:28 | (15) |
| | | | 27:22 | +11:19 | (17) | 30:14 | +11:45 | (16) | 33:03 | +12:29 | (15) | 35:01 | +13:07 | (15) | 36:06 | +13:13 | (15) | 36:59 | +13:25 | (15) | 38:42 | +14:14 | (15) | 39:34 | +14:04 | (14) | 40:49 | +14:29 | (14) |
| | | | 2:08 | +0:30 | (14) | 2:52 | +0:34 | (10) | 2:49 | +0:44 | (9) | 1:58 | +0:44 | (13) | 1:05 | +0:19 | (5) | 0:53 | +0:12 | (11) | 1:43 | +0:49 | (18) | 0:52 | +0:08 | (4) | 1:15 | +0:28 | (15) |
| | | | 41:59 | +14:32 | (14) | 42:50 | +14:25 | (14) | 45:20 | +14:49 | (14) | | | | | | | | | | | | | | | | | | |
| | | | 1:10 | +0:18 | (16) | 0:51 | +0:08 | (10) | 2:30 | +0:31 | (15) | | | | | | | | | | | | | | | | | | |
  |
15 | 98 | KRISTINA PASHCHENKO | 47:49 | 3:50 | +2:29 | (26) | 5:50 | +2:55 | (23) | 7:47 | +3:38 | (21) | 9:08 | +4:00 | (16) | 13:45 | +4:32 | (12) | 14:50 | +4:35 | (12) | 18:21 | +5:49 | (12) | 19:50 | +6:19 | (12) | 20:58 | +6:33 | (12) |
| | TEAM UKRAINE TEAM UKRAINE | | 3:50 | +2:29 | (26) | 2:00 | +0:37 | (10) | 1:57 | +0:43 | (12) | 1:21 | +0:22 | (8) | 4:37 | +0:40 | (4) | 1:05 | +0:04 | (4) | 3:31 | +1:14 | (16) | 1:29 | +0:30 | (13) | 1:08 | +0:18 | (9) |
| | | | 22:56 | +6:53 | (11) | 27:06 | +8:37 | (12) | 36:36 | +16:02 | (16) | 38:24 | +16:30 | (16) | 39:32 | +16:39 | (16) | 40:22 | +16:48 | (16) | 41:40 | +17:12 | (16) | 42:49 | +17:19 | (15) | 43:46 | +17:26 | (15) |
| | | | 1:58 | +0:20 | (7) | 4:10 | +1:52 | (17) | 9:30 | +7:25 | (25) | 1:48 | +0:34 | (9) | 1:08 | +0:22 | (9) | 0:50 | +0:09 | (7) | 1:18 | +0:24 | (7) | 1:09 | +0:25 | (13) | 0:57 | +0:10 | (5) |
| | | | 44:38 | +17:11 | (15) | 45:27 | +17:02 | (15) | 47:49 | +17:18 | (15) | | | | | | | | | | | | | | | | | | |
| | | | 0:52 | 0:00 | (1) | 0:49 | +0:06 | (6) | 2:22 | +0:23 | (11) | | | | | | | | | | | | | | | | | | |
  |
16 | 4 | NIKOLAUS RISCH | 51:47 | 2:18 | +0:57 | (14) | 4:45 | +1:50 | (13) | 7:25 | +3:16 | (18) | 9:29 | +4:21 | (20) | 16:22 | +7:09 | (16) | 18:56 | +8:41 | (20) | 22:42 | +10:10 | (19) | 24:15 | +10:44 | (19) | 25:35 | +11:10 | (19) |
| | ASG TEUTOBURGER ASG TEUTOBURGER WALD | | 2:18 | +0:57 | (14) | 2:27 | +1:04 | (17) | 2:40 | +1:26 | (22) | 2:04 | +1:05 | (21) | 6:53 | +2:56 | (17) | 2:34 | +1:33 | (24) | 3:46 | +1:29 | (19) | 1:33 | +0:34 | (18) | 1:20 | +0:30 | (17) |
| | | | 27:43 | +11:40 | (18) | 32:49 | +14:20 | (17) | 36:37 | +16:03 | (17) | 39:22 | +17:28 | (17) | 40:42 | +17:49 | (17) | 41:51 | +18:17 | (17) | 43:31 | +19:03 | (17) | 45:15 | +19:45 | (16) | 46:53 | +20:33 | (16) |
| | | | 2:08 | +0:30 | (14) | 5:06 | +2:48 | (20) | 3:48 | +1:43 | (17) | 2:45 | +1:31 | (22) | 1:20 | +0:34 | (15) | 1:09 | +0:28 | (22) | 1:40 | +0:46 | (16) | 1:44 | +1:00 | (22) | 1:38 | +0:51 | (21) |
| | | | 48:02 | +20:35 | (16) | 48:57 | +20:32 | (16) | 51:47 | +21:17 | (16) | | | | 31:02 | | | | | | | | | | | | | | |
| | | | 1:09 | +0:17 | (13) | 0:55 | +0:12 | (15) | 2:50 | +0:51 | (19) | | | | *35 | | | | | | | | | | | | | | |
  |
17 | | KURTULUŽ ANIL | 52:12 | 2:42 | +1:21 | (20) | 5:18 | +2:23 | (22) | 7:56 | +3:47 | (22) | 10:05 | +4:57 | (21) | 17:36 | +8:23 | (22) | 19:22 | +9:07 | (21) | 23:00 | +10:28 | (20) | 24:32 | +11:01 | (20) | 25:50 | +11:25 | (20) |
| | | | 2:42 | +1:21 | (20) | 2:36 | +1:13 | (20) | 2:38 | +1:24 | (20) | 2:09 | +1:10 | (23) | 7:31 | +3:34 | (20) | 1:46 | +0:45 | (18) | 3:38 | +1:21 | (17) | 1:32 | +0:33 | (17) | 1:18 | +0:28 | (15) |
| | | | 27:50 | +11:47 | (19) | 33:12 | +14:43 | (18) | 36:50 | +16:16 | (18) | 39:30 | +17:36 | (18) | 40:55 | +18:02 | (18) | 42:01 | +18:27 | (18) | 43:42 | +19:14 | (18) | 45:22 | +19:52 | (17) | 47:02 | +20:42 | (17) |
| | | | 2:00 | +0:22 | (9) | 5:22 | +3:04 | (21) | 3:38 | +1:33 | (15) | 2:40 | +1:26 | (19) | 1:25 | +0:39 | (20) | 1:06 | +0:25 | (17) | 1:41 | +0:47 | (17) | 1:40 | +0:56 | (18) | 1:40 | +0:53 | (22) |
| | | | 48:11 | +20:44 | (17) | 49:14 | +20:49 | (17) | 52:12 | +21:42 | (17) | | | | 31:04 | | | | | | | | | | | | | | |
| | | | 1:09 | +0:17 | (13) | 1:03 | +0:20 | (19) | 2:58 | +0:59 | (22) | | | | *35 | | | | | | | | | | | | | | |
  |
18 | 110 | ELENA EFIMOVA | 56:53 | 2:51 | +1:30 | (22) | 7:05 | +4:10 | (25) | 9:43 | +5:34 | (25) | 11:24 | +6:16 | (24) | 19:05 | +9:52 | (23) | 21:22 | +11:07 | (24) | 26:40 | +14:08 | (24) | 28:53 | +15:22 | (23) | 30:15 | +15:50 | (23) |
| | TYUMEN TYUMEN | | 2:51 | +1:30 | (22) | 4:14 | +2:51 | (27) | 2:38 | +1:24 | (20) | 1:41 | +0:42 | (16) | 7:41 | +3:44 | (21) | 2:17 | +1:16 | (22) | 5:18 | +3:01 | (24) | 2:13 | +1:14 | (23) | 1:22 | +0:32 | (19) |
